Popular vote · 03.03.2024Federal ballot
Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»
Votes202425.2% YesNo 74.8%
Votes
Rejected
Yes
25.2% 808'578
No
74.8% 2'393'930
Cantonal majority
0 / 23
Turnout
60.5%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
HerrlibergZH43.6%
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Santa Maria in Calanca | 45.8% | GR |
| 2 | Zumikon | 44.9% | ZH |
| 3 | Feldbrunnen-St. Niklaus | 43.9% | SO |
| 4 | Herrliberg | 43.6% | ZH |
| 5 | Küsnacht | 43.1% | ZH |
| 6 | Erlenbach | 42.9% | ZH |
| 7 | Zollikon | 42.3% | ZH |
| 8 | Vernate | 42.2% | TI |
| 9 | Horrenbach-Buchen | 40.7% | BE |
| 10 | Bütschwil-Ganterschwil | 39.9% | SG |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zurich | 30.5% | 62.1% | 160 |
| 2 | Zug | 30.1% | 65.7% | 11 |
| 3 | Schaffhausen | 29.8% | 73.3% | 26 |
| 4 | Appenzell Innerrhoden | 29.3% | 58.1% | 5 |
| 5 | Schwyz | 29.2% | 64.1% | 30 |
| 6 | Nidwalden | 28.2% | 63.4% | 11 |
| 7 | Basel-City | 27.8% | 66.8% | 3 |
| 8 | Appenzell Ausserrhoden | 27.4% | 60.0% | 20 |
| 9 | Obwalden | 27.2% | 64.8% | 7 |
| 10 | Lucerne | 27.1% | 59.9% | 79 |
| 11 | St. Gallen | 26.8% | 58.5% | 75 |
| 12 | Thurgau | 26.8% | 57.4% | 80 |
| 13 | Basel-Landschaft | 26.7% | 60.8% | 86 |
| 14 | Grisons | 26.5% | 56.5% | 100 |
| 15 | Aargau | 26.2% | 58.5% | 196 |
| 16 | Solothurn | 25.8% | 60.4% | 104 |
| 17 | Bern | 24.9% | 58.0% | 329 |
| 18 | Glarus | 24.9% | 56.3% | 3 |
| 19 | Ticino | 24.6% | 60.0% | 100 |
| 20 | Valais | 23.8% | 65.5% | 122 |
| 21 | Uri | 22.8% | 62.0% | 19 |
| 22 | Geneva | 22.2% | 60.2% | 45 |
| 23 | Fribourg | 19.6% | 61.3% | 119 |
| 24 | Neuchâtel | 18.5% | 59.5% | 24 |
| 25 | Jura | 15.1% | 61.5% | 51 |
| 26 | Vaud | 14.9% | 63.6% | 300 |
- What was the result of the vote “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»”?
- On 03.03.2024, “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»” was rejected with 808'578 yes and 2'393'930 no. Turnout was 60.5%.
- How did the cantons vote on “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»”?
- The strongest yes came from Zurich (30.5%), the strongest no from Vaud (14.9%).
- Was “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»” accepted?
- “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»” was rejected nationwide on 03.03.2024.