Popular vote · 03.03.2024Federal ballot
Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»
25.2% YesNo 74.8%
Votes
Rejected
Yes
25.2% 808'578
No
74.8% 2'393'930
Turnout
60.5%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSSanta Maria in CalancaGR45.8%
ZumikonZH44.9%
Feldbrunnen-St. NiklausSO43.9%
HerrlibergZH43.6%
KüsnachtZH43.1%
Strongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zurich | 30.3% | 62.1% | 160 |
| 2 | Zug | 30.1% | 65.7% | 11 |
| 3 | Schaffhausen | 29.8% | 73.3% | 26 |
| 4 | Schwyz | 29.2% | 64.1% | 30 |
| 5 | Appenzell Innerrhoden | 29.0% | 58.1% | 5 |
| 6 | Nidwalden | 28.2% | 63.4% | 11 |
| 7 | Basel-City | 27.4% | 66.8% | 3 |
| 8 | Appenzell Ausserrhoden | 27.4% | 60.0% | 20 |
| 9 | Obwalden | 27.2% | 64.8% | 7 |
| 10 | Lucerne | 27.0% | 59.9% | 79 |
| 11 | Basel-Landschaft | 26.7% | 60.8% | 86 |
| 12 | St. Gallen | 26.6% | 58.5% | 75 |
| 13 | Thurgau | 26.6% | 57.4% | 80 |
| 14 | Grisons | 26.5% | 56.5% | 100 |
| 15 | Aargau | 26.0% | 58.5% | 196 |
| 16 | Solothurn | 25.8% | 60.4% | 104 |
| 17 | Bern | 24.9% | 58.0% | 329 |
| 18 | Glarus | 24.9% | 56.3% | 3 |
| 19 | Ticino | 24.6% | 60.0% | 99 |
| 20 | Valais | 23.7% | 65.5% | 122 |
| 21 | Uri | 22.7% | 62.0% | 19 |
| 22 | Geneva | 21.9% | 60.2% | 45 |
| 23 | Fribourg | 19.3% | 61.2% | 117 |
| 24 | Neuchâtel | 18.2% | 59.4% | 23 |
| 25 | Jura | 15.0% | 61.5% | 50 |
| 26 | Vaud | 14.4% | 63.6% | 300 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»”?
- On 03.03.2024, “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»” was rejected with 808'578 yes and 2'393'930 no. Turnout was 60.5%.
- How did the cantons vote on “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»”?
- The strongest yes came from Zurich (30.3%), the strongest no from Vaud (14.4%).
- Was “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»” accepted?
- “Volksinitiative «Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative)»” was rejected nationwide on 03.03.2024.