Popular vote · 13.02.2022Federal ballot
Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)
56.7% YesNo 43.3%
Votes
Accepted
Yes
56.7% 1'371'114
No
43.3% 1'049'058
Turnout
44.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 74.7% | 46.9% | 45 |
| 2 | Vaud | 67.0% | 47.2% | 300 |
| 3 | Jura | 66.2% | 37.9% | 50 |
| 4 | Basel-City | 64.5% | 56.3% | 3 |
| 5 | Fribourg | 62.8% | 39.3% | 117 |
| 6 | Neuchâtel | 61.5% | 40.8% | 23 |
| 7 | Zurich | 59.7% | 48.9% | 160 |
| 8 | Bern | 58.3% | 44.9% | 329 |
| 9 | Ticino | 57.8% | 45.7% | 99 |
| 10 | Valais | 56.4% | 44.2% | 122 |
| 11 | Schaffhausen | 55.3% | 66.9% | 26 |
| 12 | Basel-Landschaft | 53.9% | 44.3% | 86 |
| 13 | Grisons | 52.1% | 40.8% | 100 |
| 14 | Glarus | 50.8% | 45.1% | 3 |
| 15 | Solothurn | 50.5% | 43.2% | 104 |
| 16 | Aargau | 49.9% | 42.8% | 196 |
| 17 | Appenzell Ausserrhoden | 48.4% | 47.2% | 20 |
| 18 | St. Gallen | 47.0% | 43.5% | 75 |
| 19 | Lucerne | 46.8% | 45.5% | 79 |
| 20 | Thurgau | 46.8% | 44.1% | 80 |
| 21 | Zug | 46.7% | 51.3% | 11 |
| 22 | Nidwalden | 42.1% | 47.3% | 11 |
| 23 | Obwalden | 41.5% | 46.8% | 7 |
| 24 | Appenzell Innerrhoden | 41.2% | 41.2% | 5 |
| 25 | Uri | 40.9% | 38.3% | 19 |
| 26 | Schwyz | 39.7% | 46.4% | 30 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)”?
- On 13.02.2022, “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)” was accepted with 1'371'114 yes and 1'049'058 no. Turnout was 44.7%.
- How did the cantons vote on “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)”?
- The strongest yes came from Geneva (74.7%), the strongest no from Schwyz (39.7%).
- Was “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)” accepted?
- “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)” was accepted nationwide on 13.02.2022.