Popular vote · 13.02.2022Federal ballot
Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)
Votes202256.7% YesNo 43.3%
Votes
Accepted
Yes
56.7% 1'371'114
No
43.3% 1'049'058
Cantonal majority
15 / 23
Turnout
44.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
15 of 23 cantons — Accepted
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 74.8% | 46.9% | 45 |
| 2 | Vaud | 67.2% | 47.2% | 300 |
| 3 | Jura | 66.3% | 38.0% | 51 |
| 4 | Basel-City | 64.6% | 56.3% | 3 |
| 5 | Fribourg | 63.1% | 39.3% | 119 |
| 6 | Neuchâtel | 61.5% | 40.9% | 24 |
| 7 | Zurich | 59.9% | 48.9% | 160 |
| 8 | Bern | 58.3% | 44.9% | 329 |
| 9 | Ticino | 57.8% | 45.7% | 100 |
| 10 | Valais | 56.6% | 44.2% | 122 |
| 11 | Schaffhausen | 55.3% | 66.9% | 26 |
| 12 | Basel-Landschaft | 53.9% | 44.3% | 86 |
| 13 | Grisons | 52.1% | 40.8% | 100 |
| 14 | Glarus | 50.8% | 45.1% | 3 |
| 15 | Solothurn | 50.5% | 43.2% | 104 |
| 16 | Aargau | 50.1% | 42.8% | 196 |
| 17 | Appenzell Ausserrhoden | 48.4% | 47.2% | 20 |
| 18 | St. Gallen | 47.2% | 43.5% | 75 |
| 19 | Lucerne | 47.1% | 45.5% | 79 |
| 20 | Thurgau | 47.0% | 44.1% | 80 |
| 21 | Zug | 46.7% | 51.3% | 11 |
| 22 | Nidwalden | 42.1% | 47.3% | 11 |
| 23 | Appenzell Innerrhoden | 41.9% | 41.2% | 5 |
| 24 | Obwalden | 41.5% | 46.8% | 7 |
| 25 | Uri | 41.3% | 38.3% | 19 |
| 26 | Schwyz | 39.7% | 46.4% | 30 |
- What was the result of the vote “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)”?
- On 13.02.2022, “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)” was accepted with 1'371'114 yes and 1'049'058 no. Turnout was 44.7%.
- How did the cantons vote on “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)”?
- The strongest yes came from Geneva (74.8%), the strongest no from Schwyz (39.7%).
- Was “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)” accepted?
- “Volksinitiative «Ja zum Schutz der Kinder und Jugendlichen vor Tabakwerbung» (Kinder und Jugendliche ohne Tabakwerbung)” was accepted nationwide on 13.02.2022.