Popular vote · 13.02.2022Federal ballot
Bundesgesetz über ein Massnahmenpaket zugunsten der Medien
Votes202245.4% YesNo 54.6%
Votes
Rejected
Yes
45.4% 1'084'781
No
54.6% 1'303'554
Turnout
44.6%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Saignelégier | 76.7% | JU |
| 2 | Delémont | 74.2% | JU |
| 3 | Cerentino | 73.7% | TI |
| 4 | Lussy-sur-Morges | 73.2% | VD |
| 5 | Develier | 73.0% | JU |
| 6 | Porrentruy | 72.3% | JU |
| 7 | Saint-Saphorin | 70.8% | VD |
| 8 | Buseno | 70.0% | GR |
| 9 | Mauraz | 68.8% | VD |
| 10 | Les Genevez | 68.6% | JU |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 64.5% | 37.8% | 51 |
| 2 | Neuchâtel | 63.1% | 40.6% | 24 |
| 3 | Fribourg | 57.4% | 39.1% | 119 |
| 4 | Vaud | 57.1% | 47.0% | 300 |
| 5 | Geneva | 56.8% | 46.9% | 45 |
| 6 | Basel-City | 55.3% | 56.3% | 3 |
| 7 | Uri | 50.5% | 38.3% | 19 |
| 8 | Grisons | 47.3% | 40.6% | 100 |
| 9 | Ticino | 47.2% | 45.7% | 100 |
| 10 | Valais | 46.7% | 44.1% | 122 |
| 11 | Zurich | 45.3% | 48.8% | 160 |
| 12 | Lucerne | 45.0% | 45.4% | 79 |
| 13 | Basel-Landschaft | 43.9% | 44.2% | 86 |
| 14 | Bern | 41.9% | 44.9% | 329 |
| 15 | Glarus | 40.8% | 45.0% | 3 |
| 16 | Zug | 39.9% | 51.1% | 11 |
| 17 | Solothurn | 39.8% | 43.1% | 104 |
| 18 | Aargau | 39.7% | 42.7% | 196 |
| 19 | Nidwalden | 38.8% | 47.2% | 11 |
| 20 | Schaffhausen | 38.4% | 66.8% | 26 |
| 21 | Obwalden | 37.2% | 46.6% | 7 |
| 22 | Appenzell Ausserrhoden | 36.0% | 47.1% | 20 |
| 23 | St. Gallen | 35.6% | 43.4% | 75 |
| 24 | Thurgau | 34.4% | 44.0% | 80 |
| 25 | Schwyz | 33.9% | 46.2% | 30 |
| 26 | Appenzell Innerrhoden | 33.6% | 41.2% | 5 |
- What was the result of the vote “Bundesgesetz über ein Massnahmenpaket zugunsten der Medien”?
- On 13.02.2022, “Bundesgesetz über ein Massnahmenpaket zugunsten der Medien” was rejected with 1'084'781 yes and 1'303'554 no. Turnout was 44.6%.
- How did the cantons vote on “Bundesgesetz über ein Massnahmenpaket zugunsten der Medien”?
- The strongest yes came from Jura (64.5%), the strongest no from Appenzell Innerrhoden (33.6%).
- Was “Bundesgesetz über ein Massnahmenpaket zugunsten der Medien” accepted?
- “Bundesgesetz über ein Massnahmenpaket zugunsten der Medien” was rejected nationwide on 13.02.2022.