Popular vote · 28.11.2021Federal ballot
Volksinitiative «Für eine starke Pflege» (Pflegeinitiative)
61.0% YesNo 39.0%
Votes
Accepted
Yes
61.0% 2'161'169
No
39.0% 1'382'758
Turnout
68.0%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 66.9% | 70.0% | 3 |
| 2 | Jura | 66.4% | 62.4% | 50 |
| 3 | Fribourg | 64.8% | 66.1% | 117 |
| 4 | Vaud | 64.8% | 67.5% | 300 |
| 5 | Neuchâtel | 64.1% | 61.9% | 23 |
| 6 | Geneva | 64.0% | 62.3% | 45 |
| 7 | Bern | 63.9% | 67.8% | 329 |
| 8 | Schaffhausen | 63.4% | 78.6% | 26 |
| 9 | Basel-Landschaft | 62.0% | 69.1% | 86 |
| 10 | Zurich | 61.8% | 71.1% | 160 |
| 11 | Grisons | 61.7% | 65.8% | 100 |
| 12 | Glarus | 61.1% | 65.3% | 3 |
| 13 | Solothurn | 60.6% | 67.8% | 104 |
| 14 | Thurgau | 59.6% | 71.7% | 80 |
| 15 | Lucerne | 59.3% | 73.6% | 79 |
| 16 | Valais | 59.2% | 70.4% | 122 |
| 17 | Aargau | 58.0% | 67.6% | 196 |
| 18 | Uri | 57.8% | 70.4% | 19 |
| 19 | St. Gallen | 56.8% | 70.9% | 75 |
| 20 | Ticino | 56.0% | 60.7% | 99 |
| 21 | Appenzell Ausserrhoden | 55.3% | 73.9% | 20 |
| 22 | Zug | 54.8% | 72.7% | 11 |
| 23 | Nidwalden | 53.4% | 74.6% | 11 |
| 24 | Obwalden | 52.4% | 74.8% | 7 |
| 25 | Schwyz | 51.4% | 74.9% | 30 |
| 26 | Appenzell Innerrhoden | 46.8% | 71.9% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine starke Pflege» (Pflegeinitiative)”?
- On 28.11.2021, “Volksinitiative «Für eine starke Pflege» (Pflegeinitiative)” was accepted with 2'161'169 yes and 1'382'758 no. Turnout was 68.0%.
- How did the cantons vote on “Volksinitiative «Für eine starke Pflege» (Pflegeinitiative)”?
- The strongest yes came from Basel-City (66.9%), the strongest no from Appenzell Innerrhoden (46.8%).
- Was “Volksinitiative «Für eine starke Pflege» (Pflegeinitiative)” accepted?
- “Volksinitiative «Für eine starke Pflege» (Pflegeinitiative)” was accepted nationwide on 28.11.2021.