Popular vote · 26.09.2021Federal ballot
Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»
Votes202135.1% YesNo 64.9%
Votes
Rejected
Yes
35.1% 987'012
No
64.9% 1'823'189
Cantonal majority
0 / 23
Turnout
52.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Campo (Vallemaggia) | 64.7% | TI |
| 2 | Mauraz | 64.0% | VD |
| 3 | Bern | 61.9% | BE |
| 4 | Les Enfers | 60.7% | JU |
| 5 | Lajoux | 59.0% | JU |
| 6 | Biel/Bienne | 56.7% | BE |
| 7 | Mervelier | 56.1% | JU |
| 8 | Lausanne | 56.0% | VD |
| 9 | Saignelégier | 55.5% | JU |
| 10 | Chavannes-près-Renens | 54.8% | VD |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 48.1% | 66.3% | 3 |
| 2 | Jura | 47.5% | 45.3% | 51 |
| 3 | Neuchâtel | 44.9% | 48.1% | 24 |
| 4 | Geneva | 41.8% | 59.2% | 45 |
| 5 | Bern | 40.6% | 49.6% | 329 |
| 6 | Fribourg | 39.2% | 52.0% | 119 |
| 7 | Vaud | 38.4% | 56.7% | 300 |
| 8 | Zurich | 36.0% | 55.4% | 160 |
| 9 | Schaffhausen | 34.8% | 71.8% | 26 |
| 10 | Solothurn | 34.5% | 52.8% | 104 |
| 11 | Ticino | 34.5% | 49.0% | 100 |
| 12 | Basel-Landschaft | 32.7% | 51.8% | 86 |
| 13 | Glarus | 32.6% | 42.2% | 3 |
| 14 | Lucerne | 32.0% | 53.5% | 79 |
| 15 | Uri | 31.5% | 46.3% | 19 |
| 16 | Appenzell Ausserrhoden | 31.0% | 53.7% | 20 |
| 17 | St. Gallen | 30.9% | 50.8% | 75 |
| 18 | Aargau | 29.9% | 53.8% | 196 |
| 19 | Grisons | 29.2% | 47.8% | 100 |
| 20 | Valais | 29.1% | 53.8% | 122 |
| 21 | Thurgau | 28.1% | 53.2% | 80 |
| 22 | Obwalden | 25.1% | 55.1% | 7 |
| 23 | Appenzell Innerrhoden | 23.6% | 48.4% | 5 |
| 24 | Schwyz | 23.4% | 52.6% | 30 |
| 25 | Zug | 23.2% | 60.5% | 11 |
| 26 | Nidwalden | 22.6% | 55.2% | 11 |
- What was the result of the vote “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»”?
- On 26.09.2021, “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»” was rejected with 987'012 yes and 1'823'189 no. Turnout was 52.7%.
- How did the cantons vote on “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»”?
- The strongest yes came from Basel-City (48.1%), the strongest no from Nidwalden (22.6%).
- Was “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»” accepted?
- “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»” was rejected nationwide on 26.09.2021.