Popular vote · 26.09.2021Federal ballot
Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»
35.1% YesNo 64.9%
Votes
Rejected
Yes
35.1% 987'012
No
64.9% 1'823'189
Turnout
52.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 47.9% | 66.3% | 3 |
| 2 | Jura | 46.9% | 45.3% | 50 |
| 3 | Neuchâtel | 45.4% | 48.0% | 23 |
| 4 | Geneva | 41.1% | 59.2% | 45 |
| 5 | Bern | 40.6% | 49.6% | 329 |
| 6 | Fribourg | 38.9% | 52.0% | 117 |
| 7 | Vaud | 38.2% | 56.7% | 300 |
| 8 | Zurich | 35.8% | 55.4% | 160 |
| 9 | Schaffhausen | 34.8% | 71.8% | 26 |
| 10 | Solothurn | 34.5% | 52.8% | 104 |
| 11 | Ticino | 34.4% | 49.0% | 99 |
| 12 | Basel-Landschaft | 32.7% | 51.8% | 86 |
| 13 | Glarus | 32.6% | 42.2% | 3 |
| 14 | Lucerne | 31.8% | 53.5% | 79 |
| 15 | Uri | 31.3% | 46.3% | 19 |
| 16 | Appenzell Ausserrhoden | 31.0% | 53.7% | 20 |
| 17 | St. Gallen | 30.6% | 50.8% | 75 |
| 18 | Aargau | 29.7% | 53.8% | 196 |
| 19 | Grisons | 29.2% | 47.8% | 100 |
| 20 | Valais | 28.9% | 53.8% | 122 |
| 21 | Thurgau | 27.9% | 53.2% | 80 |
| 22 | Obwalden | 25.1% | 55.1% | 7 |
| 23 | Schwyz | 23.4% | 52.6% | 30 |
| 24 | Zug | 23.2% | 60.5% | 11 |
| 25 | Appenzell Innerrhoden | 23.0% | 48.4% | 5 |
| 26 | Nidwalden | 22.6% | 55.2% | 11 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»”?
- On 26.09.2021, “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»” was rejected with 987'012 yes and 1'823'189 no. Turnout was 52.7%.
- How did the cantons vote on “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»”?
- The strongest yes came from Basel-City (47.9%), the strongest no from Nidwalden (22.6%).
- Was “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»” accepted?
- “Volksinitiative «Löhne entlasten, Kapital gerecht besteuern»” was rejected nationwide on 26.09.2021.