Popular vote · 26.09.2021Federal ballot
Marriage for all
Votes202164.1% YesNo 35.9%
Votes
Accepted
Yes
64.1% 1'828'642
No
35.9% 1'024'307
Turnout
53.0%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Zürich | 79.5% | ZH |
| 2 | Bezirk Solothurn | 77.9% | SO |
| 3 | Wahlkreis Luzern-Stadt | 75.7% | LU |
| 4 | Verwaltungskreis Bern-Mittelland | 72.0% | BE |
| 5 | District de Lausanne | 71.3% | VD |
| 6 | Region Plessur | 69.7% | GR |
| 7 | Bezirk Bucheggberg | 69.4% | SO |
| 8 | Bezirk Horgen | 69.1% | ZH |
| 9 | Bezirk Arlesheim | 68.6% | BL |
| 10 | Bezirk Winterthur | 68.5% | ZH |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 74.0% | 66.3% | 3 |
| 2 | Zurich | 69.1% | 56.0% | 160 |
| 3 | Basel-Landschaft | 67.2% | 52.4% | 86 |
| 4 | Lucerne | 66.2% | 54.0% | 79 |
| 5 | Solothurn | 66.2% | 53.2% | 104 |
| 6 | Zug | 66.1% | 61.0% | 11 |
| 7 | Bern | 65.2% | 49.6% | 329 |
| 8 | Geneva | 65.1% | 59.2% | 45 |
| 9 | Vaud | 65.0% | 56.9% | 300 |
| 10 | Aargau | 64.0% | 54.4% | 196 |
| 11 | Neuchâtel | 63.4% | 48.7% | 24 |
| 12 | Grisons | 62.8% | 48.3% | 100 |
| 13 | Fribourg | 62.3% | 52.4% | 119 |
| 14 | Schaffhausen | 61.8% | 72.0% | 26 |
| 15 | Nidwalden | 61.6% | 55.8% | 11 |
| 16 | Glarus | 61.1% | 42.5% | 3 |
| 17 | Jura | 61.0% | 45.6% | 51 |
| 18 | Obwalden | 59.3% | 55.7% | 7 |
| 19 | St. Gallen | 59.3% | 51.4% | 75 |
| 20 | Uri | 58.2% | 47.2% | 19 |
| 21 | Appenzell Ausserrhoden | 57.2% | 54.3% | 20 |
| 22 | Thurgau | 57.2% | 53.8% | 80 |
| 23 | Schwyz | 56.5% | 53.1% | 30 |
| 24 | Valais | 55.5% | 53.9% | 122 |
| 25 | Ticino | 52.9% | 49.1% | 100 |
| 26 | Appenzell Innerrhoden | 50.8% | 48.9% | 5 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2020 9913Text put to the vote on Fedlex (BBl 2020 9913, German)
Source: Fedlex, BBl 2020 9913 — official text
- What was the result of the vote “Marriage for all”?
- On 26.09.2021, “Marriage for all” was accepted with 1'828'642 yes and 1'024'307 no. Turnout was 53.0%.
- How did the cantons vote on “Marriage for all”?
- The strongest yes came from Basel-City (74.0%), the strongest no from Appenzell Innerrhoden (50.8%).
- Was “Marriage for all” accepted?
- “Marriage for all” was accepted nationwide on 26.09.2021.