Popular vote · 07.03.2021Federal ballot
Volksinitiative «Ja zum Verhüllungsverbot»
51.2% YesNo 48.8%
Votes
Accepted
Yes
51.2% 1'427'269
No
48.8% 1'360'709
Turnout
53.2%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 60.7% | 45.6% | 50 |
| 2 | Ticino | 60.5% | 46.7% | 99 |
| 3 | Schwyz | 60.2% | 53.8% | 30 |
| 4 | Uri | 58.9% | 43.6% | 19 |
| 5 | Appenzell Innerrhoden | 58.9% | 46.1% | 5 |
| 6 | Valais | 58.3% | 66.2% | 122 |
| 7 | Obwalden | 56.2% | 53.9% | 7 |
| 8 | Nidwalden | 56.1% | 55.2% | 11 |
| 9 | Fribourg | 55.8% | 57.7% | 117 |
| 10 | Thurgau | 53.9% | 50.5% | 80 |
| 11 | Aargau | 53.7% | 49.3% | 196 |
| 12 | Glarus | 53.5% | 46.5% | 3 |
| 13 | Basel-Landschaft | 53.4% | 49.2% | 86 |
| 14 | St. Gallen | 53.1% | 48.7% | 75 |
| 15 | Solothurn | 52.6% | 52.9% | 104 |
| 16 | Schaffhausen | 52.2% | 71.4% | 26 |
| 17 | Neuchâtel | 52.1% | 48.4% | 23 |
| 18 | Vaud | 50.9% | 63.3% | 300 |
| 19 | Lucerne | 50.5% | 52.4% | 79 |
| 20 | Zug | 50.4% | 59.8% | 11 |
| 21 | Grisons | 49.6% | 45.5% | 100 |
| 22 | Bern | 49.5% | 47.6% | 329 |
| 23 | Appenzell Ausserrhoden | 49.1% | 51.8% | 20 |
| 24 | Geneva | 48.6% | 59.9% | 45 |
| 25 | Zurich | 45.2% | 53.9% | 160 |
| 26 | Basel-City | 40.5% | 61.1% | 3 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Ja zum Verhüllungsverbot»”?
- On 07.03.2021, “Volksinitiative «Ja zum Verhüllungsverbot»” was accepted with 1'427'269 yes and 1'360'709 no. Turnout was 53.2%.
- How did the cantons vote on “Volksinitiative «Ja zum Verhüllungsverbot»”?
- The strongest yes came from Jura (60.7%), the strongest no from Basel-City (40.5%).
- Was “Volksinitiative «Ja zum Verhüllungsverbot»” accepted?
- “Volksinitiative «Ja zum Verhüllungsverbot»” was accepted nationwide on 07.03.2021.