Popular vote · 09.02.2020Federal ballot
Volksinitiative «Mehr bezahlbare Wohnungen»
42.9% YesNo 57.1%
Votes
Rejected
Yes
42.9% 963'718
No
57.1% 1'280'259
Turnout
41.4%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 60.2% | 55.4% | 3 |
| 2 | Geneva | 59.9% | 49.0% | 45 |
| 3 | Neuchâtel | 56.7% | 41.3% | 23 |
| 4 | Jura | 53.2% | 42.5% | 50 |
| 5 | Vaud | 53.1% | 46.8% | 300 |
| 6 | Fribourg | 46.7% | 37.6% | 117 |
| 7 | Zurich | 46.4% | 45.1% | 160 |
| 8 | Schaffhausen | 45.7% | 65.3% | 26 |
| 9 | Ticino | 44.5% | 40.0% | 99 |
| 10 | Bern | 41.6% | 39.4% | 328 |
| 11 | Basel-Landschaft | 41.4% | 42.2% | 86 |
| 12 | Lucerne | 37.4% | 39.2% | 79 |
| 13 | St. Gallen | 36.4% | 38.7% | 75 |
| 14 | Solothurn | 35.2% | 37.9% | 104 |
| 15 | Aargau | 34.5% | 38.5% | 196 |
| 16 | Zug | 34.4% | 45.3% | 11 |
| 17 | Valais | 32.6% | 44.6% | 122 |
| 18 | Appenzell Ausserrhoden | 32.5% | 40.2% | 20 |
| 19 | Grisons | 32.5% | 35.6% | 100 |
| 20 | Glarus | 32.4% | 33.6% | 3 |
| 21 | Thurgau | 31.9% | 38.2% | 80 |
| 22 | Uri | 30.4% | 30.6% | 19 |
| 23 | Nidwalden | 27.7% | 40.4% | 11 |
| 24 | Schwyz | 27.6% | 42.8% | 30 |
| 25 | Obwalden | 27.3% | 44.6% | 7 |
| 26 | Appenzell Innerrhoden | 23.2% | 34.9% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Mehr bezahlbare Wohnungen»”?
- On 09.02.2020, “Volksinitiative «Mehr bezahlbare Wohnungen»” was rejected with 963'718 yes and 1'280'259 no. Turnout was 41.4%.
- How did the cantons vote on “Volksinitiative «Mehr bezahlbare Wohnungen»”?
- The strongest yes came from Basel-City (60.2%), the strongest no from Appenzell Innerrhoden (23.2%).
- Was “Volksinitiative «Mehr bezahlbare Wohnungen»” accepted?
- “Volksinitiative «Mehr bezahlbare Wohnungen»” was rejected nationwide on 09.02.2020.