Popular vote · 10.02.2019Federal ballot
Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»
36.3% YesNo 63.7%
Votes
Rejected
Yes
36.3% 737'206
No
63.7% 1'291'472
Turnout
38.4%
Ballot-weighted result across 2'121 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 47.8% | 48.2% | 45 |
| 2 | Basel-City | 46.6% | 55.7% | 3 |
| 3 | Neuchâtel | 46.6% | 33.8% | 23 |
| 4 | Ticino | 41.7% | 33.3% | 99 |
| 5 | Schaffhausen | 40.6% | 63.3% | 26 |
| 6 | Zurich | 40.0% | 42.5% | 160 |
| 7 | Jura | 38.4% | 31.4% | 50 |
| 8 | Fribourg | 38.0% | 34.5% | 120 |
| 9 | Vaud | 37.0% | 42.3% | 300 |
| 10 | Appenzell Ausserrhoden | 36.7% | 37.4% | 20 |
| 11 | Basel-Landschaft | 36.5% | 37.5% | 86 |
| 12 | Solothurn | 36.2% | 35.7% | 106 |
| 13 | Glarus | 36.1% | 27.9% | 3 |
| 14 | Bern | 35.0% | 36.8% | 329 |
| 15 | Lucerne | 33.6% | 37.6% | 79 |
| 16 | Aargau | 33.5% | 34.4% | 197 |
| 17 | St. Gallen | 33.4% | 35.4% | 75 |
| 18 | Thurgau | 33.3% | 41.1% | 80 |
| 19 | Zug | 30.5% | 42.4% | 11 |
| 20 | Uri | 30.1% | 37.1% | 19 |
| 21 | Grisons | 28.1% | 34.1% | 100 |
| 22 | Appenzell Innerrhoden | 27.6% | 35.1% | 5 |
| 23 | Schwyz | 26.2% | 39.2% | 30 |
| 24 | Nidwalden | 24.3% | 36.7% | 11 |
| 25 | Obwalden | 24.2% | 38.5% | 7 |
| 26 | Valais | 21.1% | 45.4% | 122 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»”?
- On 10.02.2019, “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»” was rejected with 737'206 yes and 1'291'472 no. Turnout was 38.4%.
- How did the cantons vote on “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»”?
- The strongest yes came from Geneva (47.8%), the strongest no from Valais (21.1%).
- Was “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»” accepted?
- “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»” was rejected nationwide on 10.02.2019.