Popular vote · 10.02.2019Federal ballot
Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»
Votes201936.3% YesNo 63.7%
Votes
Rejected
Yes
36.3% 737'206
No
63.7% 1'291'472
Cantonal majority
0 / 23
Turnout
38.4%
Ballot-weighted result across 2'121 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Schelten | 77.8% | BE |
| 2 | Rebévelier | 65.0% | BE |
| 3 | Wasterkingen | 59.4% | ZH |
| 4 | Romainmôtier-Envy | 57.2% | VD |
| 5 | La Chaux-de-Fonds | 56.4% | NE |
| 6 | Kammersrohr | 56.3% | SO |
| 7 | Rifferswil | 54.9% | ZH |
| 8 | Vernate | 54.6% | TI |
| 9 | Presinge | 54.3% | GE |
| 10 | Vico Morcote | 53.4% | TI |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 47.7% | 48.2% | 45 |
| 2 | Basel-City | 46.5% | 55.7% | 3 |
| 3 | Neuchâtel | 46.2% | 34.0% | 24 |
| 4 | Ticino | 41.8% | 33.3% | 100 |
| 5 | Schaffhausen | 40.6% | 63.3% | 26 |
| 6 | Zurich | 40.0% | 42.5% | 160 |
| 7 | Jura | 38.4% | 31.4% | 50 |
| 8 | Fribourg | 38.0% | 34.5% | 121 |
| 9 | Vaud | 37.1% | 42.3% | 300 |
| 10 | Appenzell Ausserrhoden | 36.7% | 37.4% | 20 |
| 11 | Basel-Landschaft | 36.5% | 37.5% | 86 |
| 12 | Solothurn | 36.2% | 35.7% | 106 |
| 13 | Glarus | 36.1% | 27.9% | 3 |
| 14 | Bern | 35.0% | 36.8% | 329 |
| 15 | Lucerne | 33.7% | 37.6% | 79 |
| 16 | Aargau | 33.6% | 34.4% | 197 |
| 17 | St. Gallen | 33.5% | 35.4% | 75 |
| 18 | Thurgau | 33.4% | 41.1% | 80 |
| 19 | Zug | 30.5% | 42.4% | 11 |
| 20 | Uri | 30.2% | 37.1% | 19 |
| 21 | Appenzell Innerrhoden | 28.1% | 35.1% | 5 |
| 22 | Grisons | 28.1% | 34.1% | 100 |
| 23 | Schwyz | 26.2% | 39.2% | 30 |
| 24 | Nidwalden | 24.3% | 36.7% | 11 |
| 25 | Obwalden | 24.2% | 38.5% | 7 |
| 26 | Valais | 21.3% | 45.4% | 122 |
- What was the result of the vote “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»”?
- On 10.02.2019, “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»” was rejected with 737'206 yes and 1'291'472 no. Turnout was 38.4%.
- How did the cantons vote on “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»”?
- The strongest yes came from Geneva (47.7%), the strongest no from Valais (21.3%).
- Was “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»” accepted?
- “Volksinitiative «Zersiedelung stoppen – für eine nachhaltige Siedlungsentwicklung (Zersiedelungsinitiative)»” was rejected nationwide on 10.02.2019.