Popular vote · 25.11.2018Federal ballot
Volksinitiative «Für die Würde der landwirtschaftlichen Nutztiere (Hornkuh-Initiative)»
Votes201845.3% YesNo 54.7%
Votes
Rejected
Yes
45.3% 1'144'814
No
54.7% 1'383'938
Cantonal majority
5 / 23
Turnout
49.3%
Ballot-weighted result across 2'121 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Zwischbergen | 88.6% | VS |
| 2 | Bosco/Gurin | 85.2% | TI |
| 3 | Campo (Vallemaggia) | 80.0% | TI |
| 4 | Castaneda | 79.0% | GR |
| 5 | Mergoscia | 76.2% | TI |
| 6 | Embd | 76.0% | VS |
| 7 | Saas-Grund | 75.8% | VS |
| 8 | Saas-Balen | 74.1% | VS |
| 9 | Onsernone | 74.0% | TI |
| 10 | Gsteigwiler | 73.8% | BE |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 59.8% | 48.9% | 45 |
| 2 | Basel-City | 56.8% | 60.8% | 3 |
| 3 | Basel-Landschaft | 51.6% | 48.8% | 86 |
| 4 | Glarus | 50.9% | 44.4% | 3 |
| 5 | Ticino | 50.4% | 47.3% | 100 |
| 6 | Schaffhausen | 50.0% | 69.9% | 26 |
| 7 | Grisons | 49.3% | 47.9% | 100 |
| 8 | Valais | 48.8% | 55.7% | 122 |
| 9 | Zurich | 48.1% | 52.4% | 160 |
| 10 | Solothurn | 47.7% | 48.5% | 106 |
| 11 | Bern | 45.9% | 47.9% | 329 |
| 12 | Appenzell Ausserrhoden | 44.3% | 52.9% | 20 |
| 13 | Neuchâtel | 44.0% | 45.9% | 24 |
| 14 | Uri | 42.6% | 48.4% | 19 |
| 15 | Aargau | 41.7% | 47.0% | 197 |
| 16 | Vaud | 41.2% | 49.3% | 300 |
| 17 | St. Gallen | 41.1% | 49.3% | 75 |
| 18 | Zug | 40.9% | 53.7% | 11 |
| 19 | Nidwalden | 40.7% | 53.2% | 11 |
| 20 | Schwyz | 39.2% | 52.8% | 30 |
| 21 | Thurgau | 38.5% | 49.5% | 80 |
| 22 | Lucerne | 36.3% | 52.4% | 79 |
| 23 | Obwalden | 35.9% | 54.6% | 7 |
| 24 | Jura | 34.5% | 44.4% | 50 |
| 25 | Appenzell Innerrhoden | 34.0% | 48.3% | 5 |
| 26 | Fribourg | 33.8% | 45.4% | 121 |
- What was the result of the vote “Volksinitiative «Für die Würde der landwirtschaftlichen Nutztiere (Hornkuh-Initiative)»”?
- On 25.11.2018, “Volksinitiative «Für die Würde der landwirtschaftlichen Nutztiere (Hornkuh-Initiative)»” was rejected with 1'144'814 yes and 1'383'938 no. Turnout was 49.3%.
- How did the cantons vote on “Volksinitiative «Für die Würde der landwirtschaftlichen Nutztiere (Hornkuh-Initiative)»”?
- The strongest yes came from Geneva (59.8%), the strongest no from Fribourg (33.8%).
- Was “Volksinitiative «Für die Würde der landwirtschaftlichen Nutztiere (Hornkuh-Initiative)»” accepted?
- “Volksinitiative «Für die Würde der landwirtschaftlichen Nutztiere (Hornkuh-Initiative)»” was rejected nationwide on 25.11.2018.