Popular vote · 10.06.2018Federal ballot
Bundesgesetz über Geldspiele (Geldspielgesetz)
72.9% YesNo 27.1%
Votes
Accepted
Yes
72.9% 1'326'167
No
27.1% 492'013
Turnout
34.3%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 88.3% | 36.2% | 300 |
| 2 | Neuchâtel | 85.6% | 29.4% | 23 |
| 3 | Geneva | 83.7% | 40.7% | 45 |
| 4 | Jura | 83.2% | 25.8% | 50 |
| 5 | Ticino | 82.0% | 35.5% | 99 |
| 6 | Fribourg | 80.2% | 28.2% | 117 |
| 7 | Appenzell Innerrhoden | 76.0% | 23.4% | 5 |
| 8 | Valais | 75.6% | 61.8% | 122 |
| 9 | Bern | 73.7% | 26.2% | 328 |
| 10 | Uri | 73.5% | 23.0% | 19 |
| 11 | Glarus | 71.6% | 31.4% | 3 |
| 12 | Nidwalden | 71.3% | 34.1% | 11 |
| 13 | Basel-Landschaft | 71.1% | 31.4% | 86 |
| 14 | Grisons | 70.8% | 39.5% | 100 |
| 15 | Lucerne | 70.7% | 34.4% | 79 |
| 16 | Thurgau | 70.3% | 28.3% | 80 |
| 17 | Obwalden | 70.1% | 32.7% | 7 |
| 18 | Zug | 69.9% | 40.2% | 11 |
| 19 | Basel-City | 69.2% | 46.4% | 3 |
| 20 | St. Gallen | 68.7% | 31.5% | 75 |
| 21 | Appenzell Ausserrhoden | 68.3% | 31.4% | 20 |
| 22 | Aargau | 67.1% | 29.9% | 196 |
| 23 | Zurich | 65.6% | 34.7% | 160 |
| 24 | Schaffhausen | 64.2% | 63.9% | 26 |
| 25 | Schwyz | 64.1% | 35.5% | 30 |
| 26 | Solothurn | 63.5% | 37.9% | 104 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über Geldspiele (Geldspielgesetz)”?
- On 10.06.2018, “Bundesgesetz über Geldspiele (Geldspielgesetz)” was accepted with 1'326'167 yes and 492'013 no. Turnout was 34.3%.
- How did the cantons vote on “Bundesgesetz über Geldspiele (Geldspielgesetz)”?
- The strongest yes came from Vaud (88.3%), the strongest no from Solothurn (63.5%).
- Was “Bundesgesetz über Geldspiele (Geldspielgesetz)” accepted?
- “Bundesgesetz über Geldspiele (Geldspielgesetz)” was accepted nationwide on 10.06.2018.