Popular vote · 04.03.2018Federal ballot
Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)»
Votes201828.4% YesNo 71.6%
Votes
Rejected
Yes
28.4% 833'816
No
71.6% 2'098'213
Cantonal majority
0 / 23
Turnout
55.4%
Ballot-weighted result across 2'121 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Zwischbergen | 68.4% | VS |
| 2 | Unteriberg | 54.5% | SZ |
| 3 | Vorderthal | 54.3% | SZ |
| 4 | Trasadingen | 52.9% | SH |
| 5 | Alpthal | 51.7% | SZ |
| 6 | Raperswilen | 51.0% | TG |
| 7 | Seehof | 50.0% | BE |
| 8 | Wachseldorn | 49.4% | BE |
| 9 | Grindel | 48.8% | SO |
| 10 | Hallwil | 48.5% | AG |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Schwyz | 37.6% | 55.0% | 30 |
| 2 | Schaffhausen | 37.3% | 72.9% | 26 |
| 3 | Ticino | 34.5% | 66.4% | 100 |
| 4 | St. Gallen | 34.4% | 53.9% | 75 |
| 5 | Thurgau | 34.4% | 52.4% | 80 |
| 6 | Appenzell Innerrhoden | 33.4% | 46.2% | 5 |
| 7 | Glarus | 33.2% | 49.8% | 3 |
| 8 | Nidwalden | 32.5% | 62.6% | 11 |
| 9 | Aargau | 32.2% | 52.1% | 197 |
| 10 | Zug | 32.1% | 61.6% | 11 |
| 11 | Appenzell Ausserrhoden | 32.1% | 53.2% | 20 |
| 12 | Obwalden | 31.0% | 62.1% | 7 |
| 13 | Solothurn | 30.7% | 53.9% | 106 |
| 14 | Uri | 30.4% | 48.8% | 19 |
| 15 | Valais | 28.8% | 57.6% | 122 |
| 16 | Zurich | 28.4% | 58.7% | 160 |
| 17 | Lucerne | 28.4% | 55.9% | 79 |
| 18 | Basel-Landschaft | 27.5% | 52.5% | 86 |
| 19 | Basel-City | 26.5% | 63.5% | 3 |
| 20 | Geneva | 25.2% | 59.8% | 45 |
| 21 | Bern | 24.9% | 51.2% | 329 |
| 22 | Vaud | 23.5% | 59.1% | 300 |
| 23 | Grisons | 22.8% | 56.1% | 100 |
| 24 | Fribourg | 22.4% | 53.6% | 121 |
| 25 | Jura | 21.9% | 47.5% | 50 |
| 26 | Neuchâtel | 21.7% | 53.6% | 24 |
- What was the result of the vote “Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)»”?
- On 04.03.2018, “Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)»” was rejected with 833'816 yes and 2'098'213 no. Turnout was 55.4%.
- How did the cantons vote on “Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)»”?
- The strongest yes came from Schwyz (37.6%), the strongest no from Neuchâtel (21.7%).
- Was “Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)»” accepted?
- “Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)»” was rejected nationwide on 04.03.2018.