Popular vote · 12.02.2017Federal ballot
Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration
Votes201760.4% YesNo 39.6%
Votes
Accepted
Yes
60.4% 1'499'591
No
39.6% 982'789
Cantonal majority
17 / 23
Turnout
47.1%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Lussy-sur-Morges | 87.0% | VD |
| 2 | Les Clées | 83.6% | VD |
| 3 | Lully | 83.0% | VD |
| 4 | Saint-Saphorin | 82.6% | VD |
| 5 | Lajoux | 82.5% | JU |
| 6 | Berolle | 82.4% | VD |
| 7 | Premier | 82.4% | VD |
| 8 | Corcelles-près-Concise | 82.1% | VD |
| 9 | Cartigny | 81.5% | GE |
| 10 | Saignelégier | 81.5% | JU |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
17 of 23 cantons — Accepted
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Neuchâtel | 75.1% | 54.7% | 24 |
| 2 | Geneva | 74.0% | 54.9% | 45 |
| 3 | Vaud | 72.8% | 52.3% | 300 |
| 4 | Jura | 71.2% | 41.9% | 50 |
| 5 | Basel-City | 67.5% | 57.1% | 3 |
| 6 | Fribourg | 65.7% | 44.0% | 121 |
| 7 | Zurich | 63.2% | 50.7% | 160 |
| 8 | Bern | 61.9% | 41.3% | 328 |
| 9 | Valais | 60.9% | 49.8% | 122 |
| 10 | Grisons | 57.3% | 51.3% | 100 |
| 11 | Basel-Landschaft | 56.7% | 45.2% | 86 |
| 12 | Lucerne | 56.5% | 46.0% | 79 |
| 13 | Zug | 55.8% | 52.8% | 11 |
| 14 | Solothurn | 54.5% | 47.0% | 106 |
| 15 | Schaffhausen | 53.3% | 68.0% | 26 |
| 16 | Aargau | 53.2% | 44.0% | 197 |
| 17 | Appenzell Ausserrhoden | 50.9% | 51.2% | 20 |
| 18 | Nidwalden | 50.4% | 47.9% | 11 |
| 19 | Ticino | 50.2% | 47.1% | 100 |
| 20 | Thurgau | 50.0% | 45.3% | 80 |
| 21 | St. Gallen | 49.8% | 44.6% | 75 |
| 22 | Glarus | 49.6% | 39.8% | 3 |
| 23 | Uri | 46.5% | 38.0% | 19 |
| 24 | Obwalden | 46.4% | 49.5% | 7 |
| 25 | Schwyz | 45.8% | 45.9% | 30 |
| 26 | Appenzell Innerrhoden | 43.6% | 40.6% | 5 |
- What was the result of the vote “Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration”?
- On 12.02.2017, “Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration” was accepted with 1'499'591 yes and 982'789 no. Turnout was 47.1%.
- How did the cantons vote on “Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration”?
- The strongest yes came from Neuchâtel (75.1%), the strongest no from Appenzell Innerrhoden (43.6%).
- Was “Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration” accepted?
- “Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration” was accepted nationwide on 12.02.2017.