Popular vote · 27.11.2016Federal ballot
Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»
45.8% YesNo 54.2%
Votes
Rejected
Yes
45.8% 1'099'384
No
54.2% 1'300'802
Turnout
46.3%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 60.7% | 59.0% | 3 |
| 2 | Geneva | 59.3% | 50.6% | 45 |
| 3 | Jura | 57.5% | 43.0% | 50 |
| 4 | Neuchâtel | 57.0% | 47.8% | 23 |
| 5 | Vaud | 54.9% | 51.8% | 300 |
| 6 | Basel-Landschaft | 50.4% | 43.8% | 86 |
| 7 | Fribourg | 48.6% | 46.9% | 120 |
| 8 | Zurich | 47.2% | 48.0% | 160 |
| 9 | Schaffhausen | 46.9% | 66.6% | 26 |
| 10 | Valais | 46.9% | 49.0% | 122 |
| 11 | Ticino | 46.2% | 46.2% | 99 |
| 12 | Bern | 44.1% | 41.4% | 328 |
| 13 | Grisons | 44.1% | 45.6% | 100 |
| 14 | Appenzell Ausserrhoden | 42.6% | 45.3% | 20 |
| 15 | Uri | 40.5% | 40.1% | 19 |
| 16 | Thurgau | 40.1% | 45.0% | 80 |
| 17 | St. Gallen | 39.7% | 45.0% | 75 |
| 18 | Solothurn | 39.5% | 46.1% | 106 |
| 19 | Lucerne | 38.9% | 43.6% | 79 |
| 20 | Glarus | 38.5% | 39.0% | 3 |
| 21 | Zug | 37.9% | 51.0% | 11 |
| 22 | Aargau | 37.0% | 44.5% | 197 |
| 23 | Obwalden | 35.1% | 50.1% | 7 |
| 24 | Nidwalden | 35.0% | 48.5% | 11 |
| 25 | Appenzell Innerrhoden | 33.9% | 38.6% | 5 |
| 26 | Schwyz | 31.9% | 45.6% | 30 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»”?
- On 27.11.2016, “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»” was rejected with 1'099'384 yes and 1'300'802 no. Turnout was 46.3%.
- How did the cantons vote on “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»”?
- The strongest yes came from Basel-City (60.7%), the strongest no from Schwyz (31.9%).
- Was “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»” accepted?
- “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»” was rejected nationwide on 27.11.2016.