Popular vote · 27.11.2016Federal ballot
Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»
Votes201645.8% YesNo 54.2%
Votes
Rejected
Yes
45.8% 1'099'384
No
54.2% 1'300'802
Cantonal majority
5 / 23
Turnout
46.3%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bister | 93.3% | VS |
| 2 | Campo (Vallemaggia) | 73.3% | TI |
| 3 | Ferreyres | 72.4% | VD |
| 4 | Courchapoix | 70.3% | JU |
| 5 | Premier | 69.1% | VD |
| 6 | Mettembert | 68.9% | JU |
| 7 | Lajoux | 68.5% | JU |
| 8 | Les Enfers | 68.1% | JU |
| 9 | Lausanne | 68.1% | VD |
| 10 | Coeuve | 67.7% | JU |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 60.5% | 59.0% | 3 |
| 2 | Geneva | 59.0% | 50.6% | 45 |
| 3 | Jura | 57.5% | 43.0% | 50 |
| 4 | Neuchâtel | 56.8% | 47.8% | 24 |
| 5 | Vaud | 54.6% | 51.8% | 300 |
| 6 | Basel-Landschaft | 50.4% | 43.8% | 86 |
| 7 | Fribourg | 48.5% | 46.9% | 121 |
| 8 | Zurich | 47.1% | 48.0% | 160 |
| 9 | Schaffhausen | 46.9% | 66.6% | 26 |
| 10 | Valais | 46.7% | 49.0% | 122 |
| 11 | Ticino | 46.3% | 46.2% | 100 |
| 12 | Bern | 44.1% | 41.4% | 328 |
| 13 | Grisons | 44.1% | 45.6% | 100 |
| 14 | Appenzell Ausserrhoden | 42.6% | 45.3% | 20 |
| 15 | Uri | 40.5% | 40.1% | 19 |
| 16 | Thurgau | 40.2% | 45.0% | 80 |
| 17 | St. Gallen | 39.9% | 45.0% | 75 |
| 18 | Solothurn | 39.5% | 46.1% | 106 |
| 19 | Lucerne | 39.0% | 43.6% | 79 |
| 20 | Glarus | 38.5% | 39.0% | 3 |
| 21 | Zug | 37.9% | 51.0% | 11 |
| 22 | Aargau | 37.1% | 44.5% | 197 |
| 23 | Obwalden | 35.1% | 50.1% | 7 |
| 24 | Nidwalden | 35.0% | 48.5% | 11 |
| 25 | Appenzell Innerrhoden | 34.2% | 38.6% | 5 |
| 26 | Schwyz | 31.9% | 45.6% | 30 |
- What was the result of the vote “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»”?
- On 27.11.2016, “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»” was rejected with 1'099'384 yes and 1'300'802 no. Turnout was 46.3%.
- How did the cantons vote on “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»”?
- The strongest yes came from Basel-City (60.5%), the strongest no from Schwyz (31.9%).
- Was “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»” accepted?
- “Volksinitiative «Für den geordneten Ausstieg aus der Atomenergie»” was rejected nationwide on 27.11.2016.