Popular vote · 25.09.2016Federal ballot
Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»
36.4% YesNo 63.6%
Votes
Rejected
Yes
36.4% 819'747
No
63.6% 1'430'222
Turnout
42.8%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 51.5% | 50.7% | 45 |
| 2 | Basel-City | 46.9% | 53.4% | 3 |
| 3 | Vaud | 46.2% | 48.6% | 300 |
| 4 | Jura | 44.8% | 38.5% | 50 |
| 5 | Neuchâtel | 44.3% | 46.9% | 23 |
| 6 | Ticino | 40.0% | 46.9% | 99 |
| 7 | Zurich | 37.5% | 45.6% | 160 |
| 8 | Bern | 37.4% | 37.9% | 328 |
| 9 | Fribourg | 37.1% | 40.9% | 120 |
| 10 | Schaffhausen | 36.4% | 65.2% | 26 |
| 11 | Basel-Landschaft | 35.5% | 40.7% | 86 |
| 12 | Appenzell Ausserrhoden | 32.8% | 42.7% | 20 |
| 13 | Glarus | 31.2% | 33.1% | 3 |
| 14 | Lucerne | 30.8% | 40.0% | 79 |
| 15 | Solothurn | 30.7% | 41.1% | 106 |
| 16 | Grisons | 30.4% | 38.4% | 100 |
| 17 | St. Gallen | 30.1% | 46.9% | 75 |
| 18 | Aargau | 30.1% | 39.4% | 197 |
| 19 | Thurgau | 30.0% | 39.1% | 80 |
| 20 | Valais | 28.9% | 45.7% | 122 |
| 21 | Zug | 28.4% | 49.1% | 11 |
| 22 | Uri | 25.5% | 35.5% | 19 |
| 23 | Obwalden | 22.9% | 44.6% | 7 |
| 24 | Nidwalden | 22.8% | 42.4% | 11 |
| 25 | Appenzell Innerrhoden | 22.8% | 34.0% | 5 |
| 26 | Schwyz | 21.5% | 45.2% | 30 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»”?
- On 25.09.2016, “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»” was rejected with 819'747 yes and 1'430'222 no. Turnout was 42.8%.
- How did the cantons vote on “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»”?
- The strongest yes came from Geneva (51.5%), the strongest no from Schwyz (21.5%).
- Was “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»” accepted?
- “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»” was rejected nationwide on 25.09.2016.