Popular vote · 25.09.2016Federal ballot
Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»
Votes201636.4% YesNo 63.6%
Votes
Rejected
Yes
36.4% 819'747
No
63.6% 1'430'222
Cantonal majority
1 / 23
Turnout
42.8%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Schelten | 79.2% | BE |
| 2 | Campo (Vallemaggia) | 66.7% | TI |
| 3 | Les Enfers | 64.3% | JU |
| 4 | Lajoux | 62.9% | JU |
| 5 | Dizy | 61.8% | VD |
| 6 | Lausanne | 60.9% | VD |
| 7 | Grandevent | 60.9% | VD |
| 8 | Ferreyres | 60.7% | VD |
| 9 | Romainmôtier-Envy | 59.5% | VD |
| 10 | Arbedo-Castione | 59.4% | TI |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
1 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 51.9% | 50.7% | 45 |
| 2 | Basel-City | 47.0% | 53.4% | 3 |
| 3 | Vaud | 46.3% | 48.6% | 300 |
| 4 | Jura | 44.8% | 38.5% | 50 |
| 5 | Neuchâtel | 44.1% | 47.0% | 24 |
| 6 | Ticino | 40.0% | 46.9% | 100 |
| 7 | Zurich | 37.7% | 45.6% | 160 |
| 8 | Bern | 37.4% | 37.9% | 328 |
| 9 | Fribourg | 37.4% | 40.9% | 121 |
| 10 | Schaffhausen | 36.4% | 65.2% | 26 |
| 11 | Basel-Landschaft | 35.5% | 40.7% | 86 |
| 12 | Appenzell Ausserrhoden | 32.8% | 42.7% | 20 |
| 13 | Glarus | 31.2% | 33.1% | 3 |
| 14 | Lucerne | 31.0% | 40.0% | 79 |
| 15 | Solothurn | 30.7% | 41.1% | 106 |
| 16 | Grisons | 30.4% | 38.4% | 100 |
| 17 | St. Gallen | 30.3% | 46.9% | 75 |
| 18 | Aargau | 30.3% | 39.4% | 197 |
| 19 | Thurgau | 30.3% | 39.1% | 80 |
| 20 | Valais | 29.2% | 45.7% | 122 |
| 21 | Zug | 28.4% | 49.1% | 11 |
| 22 | Uri | 25.8% | 35.5% | 19 |
| 23 | Appenzell Innerrhoden | 23.5% | 34.0% | 5 |
| 24 | Obwalden | 22.9% | 44.6% | 7 |
| 25 | Nidwalden | 22.8% | 42.4% | 11 |
| 26 | Schwyz | 21.5% | 45.2% | 30 |
- What was the result of the vote “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»”?
- On 25.09.2016, “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»” was rejected with 819'747 yes and 1'430'222 no. Turnout was 42.8%.
- How did the cantons vote on “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»”?
- The strongest yes came from Geneva (51.9%), the strongest no from Schwyz (21.5%).
- Was “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»” accepted?
- “Volksinitiative «Für eine nachhaltige und ressourceneffiziente Wirtschaft (Grüne Wirtschaft)»” was rejected nationwide on 25.09.2016.