Popular vote · 25.09.2016Federal ballot
Bundesgesetz über den Nachrichtendienst (Nachrichtendienstgesetz, NDG)
Votes201665.5% YesNo 34.5%
Votes
Accepted
Yes
65.5% 1'459'025
No
34.5% 768'039
Turnout
42.8%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 74.2% | 48.6% | 300 |
| 2 | Nidwalden | 70.1% | 42.3% | 11 |
| 3 | Zug | 69.3% | 48.9% | 11 |
| 4 | Lucerne | 69.1% | 39.8% | 79 |
| 5 | Obwalden | 68.7% | 44.5% | 7 |
| 6 | Fribourg | 67.2% | 40.9% | 121 |
| 7 | Ticino | 66.1% | 46.9% | 100 |
| 8 | Neuchâtel | 66.1% | 47.0% | 24 |
| 9 | Bern | 65.9% | 37.9% | 328 |
| 10 | St. Gallen | 65.8% | 46.6% | 75 |
| 11 | Appenzell Innerrhoden | 65.5% | 34.0% | 5 |
| 12 | Aargau | 64.9% | 39.3% | 197 |
| 13 | Valais | 64.8% | 45.7% | 122 |
| 14 | Thurgau | 64.4% | 39.1% | 80 |
| 15 | Zurich | 64.0% | 45.6% | 160 |
| 16 | Schwyz | 63.9% | 45.1% | 30 |
| 17 | Basel-Landschaft | 63.6% | 40.6% | 86 |
| 18 | Grisons | 63.6% | 38.2% | 100 |
| 19 | Solothurn | 63.4% | 41.0% | 106 |
| 20 | Jura | 63.2% | 38.5% | 50 |
| 21 | Uri | 63.0% | 35.2% | 19 |
| 22 | Glarus | 62.8% | 33.1% | 3 |
| 23 | Appenzell Ausserrhoden | 61.3% | 42.5% | 20 |
| 24 | Geneva | 61.1% | 50.7% | 45 |
| 25 | Schaffhausen | 60.5% | 65.1% | 26 |
| 26 | Basel-City | 55.0% | 53.4% | 3 |
- What was the result of the vote “Bundesgesetz über den Nachrichtendienst (Nachrichtendienstgesetz, NDG)”?
- On 25.09.2016, “Bundesgesetz über den Nachrichtendienst (Nachrichtendienstgesetz, NDG)” was accepted with 1'459'025 yes and 768'039 no. Turnout was 42.8%.
- How did the cantons vote on “Bundesgesetz über den Nachrichtendienst (Nachrichtendienstgesetz, NDG)”?
- The strongest yes came from Vaud (74.2%), the strongest no from Basel-City (55.0%).
- Was “Bundesgesetz über den Nachrichtendienst (Nachrichtendienstgesetz, NDG)” accepted?
- “Bundesgesetz über den Nachrichtendienst (Nachrichtendienstgesetz, NDG)” was accepted nationwide on 25.09.2016.