Popular vote · 05.06.2016Federal ballot
Volksinitiative «Für eine faire Verkehrsfinanzierung»
29.2% YesNo 70.8%
Votes
Rejected
Yes
29.2% 709'945
No
70.8% 1'719'599
Turnout
46.8%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Schwyz | 37.0% | 47.0% | 30 |
| 2 | Ticino | 34.0% | 50.5% | 99 |
| 3 | Thurgau | 33.1% | 44.3% | 80 |
| 4 | Obwalden | 33.0% | 48.8% | 7 |
| 5 | Glarus | 32.8% | 37.2% | 3 |
| 6 | Aargau | 32.4% | 44.6% | 196 |
| 7 | Solothurn | 32.2% | 45.7% | 104 |
| 8 | Schaffhausen | 32.0% | 68.2% | 26 |
| 9 | Nidwalden | 31.9% | 49.1% | 11 |
| 10 | St. Gallen | 31.8% | 43.6% | 75 |
| 11 | Valais | 30.8% | 50.6% | 122 |
| 12 | Basel-Landschaft | 30.5% | 45.5% | 86 |
| 13 | Neuchâtel | 30.0% | 55.7% | 23 |
| 14 | Fribourg | 29.7% | 43.6% | 117 |
| 15 | Bern | 29.4% | 42.8% | 327 |
| 16 | Appenzell Ausserrhoden | 29.3% | 49.3% | 20 |
| 17 | Jura | 29.2% | 39.2% | 50 |
| 18 | Zurich | 28.8% | 50.0% | 160 |
| 19 | Uri | 28.8% | 36.9% | 19 |
| 20 | Zug | 28.5% | 51.5% | 11 |
| 21 | Appenzell Innerrhoden | 28.3% | 37.9% | 5 |
| 22 | Lucerne | 27.0% | 45.3% | 79 |
| 23 | Grisons | 25.8% | 42.2% | 100 |
| 24 | Basel-City | 24.4% | 56.0% | 3 |
| 25 | Geneva | 24.4% | 57.1% | 45 |
| 26 | Vaud | 22.8% | 51.5% | 300 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine faire Verkehrsfinanzierung»”?
- On 05.06.2016, “Volksinitiative «Für eine faire Verkehrsfinanzierung»” was rejected with 709'945 yes and 1'719'599 no. Turnout was 46.8%.
- How did the cantons vote on “Volksinitiative «Für eine faire Verkehrsfinanzierung»”?
- The strongest yes came from Schwyz (37.0%), the strongest no from Vaud (22.8%).
- Was “Volksinitiative «Für eine faire Verkehrsfinanzierung»” accepted?
- “Volksinitiative «Für eine faire Verkehrsfinanzierung»” was rejected nationwide on 05.06.2016.