Popular vote · 28.02.2016Federal ballot
Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»
41.1% YesNo 58.9%
Votes
Rejected
Yes
41.1% 1'375'010
No
58.9% 1'966'913
Turnout
65.2%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Ticino | 59.5% | 70.0% | 99 |
| 2 | Appenzell Innerrhoden | 54.5% | 60.4% | 5 |
| 3 | Schwyz | 53.9% | 68.7% | 30 |
| 4 | Obwalden | 52.5% | 72.7% | 7 |
| 5 | Uri | 51.7% | 73.1% | 19 |
| 6 | Nidwalden | 50.6% | 73.3% | 11 |
| 7 | Glarus | 48.7% | 58.2% | 3 |
| 8 | Thurgau | 47.2% | 62.3% | 80 |
| 9 | St. Gallen | 46.0% | 63.4% | 75 |
| 10 | Schaffhausen | 45.1% | 80.1% | 26 |
| 11 | Valais | 45.0% | 65.7% | 122 |
| 12 | Appenzell Ausserrhoden | 44.7% | 67.5% | 20 |
| 13 | Aargau | 44.4% | 65.5% | 197 |
| 14 | Lucerne | 43.8% | 69.1% | 79 |
| 15 | Solothurn | 43.0% | 65.6% | 106 |
| 16 | Zug | 42.6% | 70.4% | 11 |
| 17 | Grisons | 41.9% | 62.1% | 100 |
| 18 | Fribourg | 40.9% | 66.4% | 120 |
| 19 | Basel-Landschaft | 40.2% | 65.4% | 86 |
| 20 | Bern | 40.1% | 60.2% | 328 |
| 21 | Jura | 39.7% | 55.9% | 50 |
| 22 | Geneva | 35.4% | 60.8% | 45 |
| 23 | Zurich | 35.1% | 68.6% | 160 |
| 24 | Neuchâtel | 35.0% | 60.4% | 23 |
| 25 | Vaud | 33.2% | 68.1% | 300 |
| 26 | Basel-City | 29.8% | 71.5% | 3 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»”?
- On 28.02.2016, “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»” was rejected with 1'375'010 yes and 1'966'913 no. Turnout was 65.2%.
- How did the cantons vote on “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»”?
- The strongest yes came from Ticino (59.5%), the strongest no from Basel-City (29.8%).
- Was “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»” accepted?
- “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»” was rejected nationwide on 28.02.2016.