Popular vote · 28.02.2016Federal ballot
Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»
Votes201641.1% YesNo 58.9%
Votes
Rejected
Yes
41.1% 1'375'010
No
58.9% 1'966'913
Cantonal majority
4.5 / 23
Turnout
65.2%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Horrenbach-Buchen | 90.2% | BE |
| 2 | Zwischbergen | 88.4% | VS |
| 3 | Ederswiler | 86.5% | JU |
| 4 | Isone | 83.6% | TI |
| 5 | Unteriberg | 81.3% | SZ |
| 6 | Vorderthal | 81.2% | SZ |
| 7 | Alpthal | 81.1% | SZ |
| 8 | Eriz | 80.2% | BE |
| 9 | Schangnau | 78.5% | BE |
| 10 | Rossa | 78.1% | GR |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
4.5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Ticino | 59.4% | 70.0% | 100 |
| 2 | Appenzell Innerrhoden | 54.3% | 60.4% | 5 |
| 3 | Schwyz | 53.9% | 68.7% | 30 |
| 4 | Obwalden | 52.5% | 72.7% | 7 |
| 5 | Uri | 51.6% | 73.1% | 19 |
| 6 | Nidwalden | 50.6% | 73.3% | 11 |
| 7 | Glarus | 48.7% | 58.2% | 3 |
| 8 | Thurgau | 47.2% | 62.3% | 80 |
| 9 | St. Gallen | 45.9% | 63.4% | 75 |
| 10 | Schaffhausen | 45.1% | 80.1% | 26 |
| 11 | Valais | 45.0% | 65.7% | 122 |
| 12 | Appenzell Ausserrhoden | 44.7% | 67.5% | 20 |
| 13 | Aargau | 44.3% | 65.5% | 197 |
| 14 | Lucerne | 43.7% | 69.1% | 79 |
| 15 | Solothurn | 43.0% | 65.6% | 106 |
| 16 | Zug | 42.6% | 70.4% | 11 |
| 17 | Grisons | 41.9% | 62.1% | 100 |
| 18 | Fribourg | 40.9% | 66.4% | 121 |
| 19 | Basel-Landschaft | 40.2% | 65.4% | 86 |
| 20 | Bern | 40.1% | 60.2% | 328 |
| 21 | Jura | 39.7% | 55.9% | 50 |
| 22 | Geneva | 35.5% | 60.8% | 45 |
| 23 | Zurich | 35.0% | 68.6% | 160 |
| 24 | Neuchâtel | 34.7% | 60.5% | 24 |
| 25 | Vaud | 33.4% | 68.1% | 300 |
| 26 | Basel-City | 29.8% | 71.5% | 3 |
- What was the result of the vote “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»”?
- On 28.02.2016, “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»” was rejected with 1'375'010 yes and 1'966'913 no. Turnout was 65.2%.
- How did the cantons vote on “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»”?
- The strongest yes came from Ticino (59.4%), the strongest no from Basel-City (29.8%).
- Was “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»” accepted?
- “Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)»” was rejected nationwide on 28.02.2016.