Popular vote · 14.06.2015Federal ballot
Volksinitiative «Stipendieninitiative»
27.5% YesNo 72.5%
Votes
Rejected
Yes
27.5% 610'269
No
72.5% 1'611'858
Turnout
43.6%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Neuchâtel | 42.5% | 40.4% | 23 |
| 2 | Geneva | 42.1% | 51.7% | 45 |
| 3 | Jura | 38.4% | 39.1% | 50 |
| 4 | Vaud | 38.1% | 47.6% | 300 |
| 5 | Basel-City | 33.9% | 57.0% | 3 |
| 6 | Fribourg | 29.9% | 43.1% | 117 |
| 7 | Ticino | 29.1% | 46.2% | 99 |
| 8 | Schaffhausen | 28.8% | 65.3% | 26 |
| 9 | Valais | 26.7% | 51.3% | 122 |
| 10 | Zurich | 26.6% | 46.0% | 160 |
| 11 | Bern | 26.6% | 37.5% | 327 |
| 12 | Basel-Landschaft | 26.5% | 41.4% | 86 |
| 13 | Solothurn | 25.9% | 42.1% | 104 |
| 14 | Grisons | 22.8% | 40.2% | 100 |
| 15 | Aargau | 22.7% | 41.7% | 196 |
| 16 | Lucerne | 22.0% | 42.0% | 79 |
| 17 | St. Gallen | 21.9% | 41.7% | 75 |
| 18 | Appenzell Ausserrhoden | 21.3% | 46.2% | 20 |
| 19 | Glarus | 20.9% | 34.5% | 3 |
| 20 | Thurgau | 20.9% | 41.7% | 80 |
| 21 | Uri | 20.6% | 36.4% | 19 |
| 22 | Zug | 18.4% | 59.8% | 11 |
| 23 | Schwyz | 17.5% | 47.9% | 30 |
| 24 | Nidwalden | 16.1% | 48.9% | 11 |
| 25 | Obwalden | 15.3% | 49.6% | 7 |
| 26 | Appenzell Innerrhoden | 12.5% | 37.8% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Stipendieninitiative»”?
- On 14.06.2015, “Volksinitiative «Stipendieninitiative»” was rejected with 610'269 yes and 1'611'858 no. Turnout was 43.6%.
- How did the cantons vote on “Volksinitiative «Stipendieninitiative»”?
- The strongest yes came from Neuchâtel (42.5%), the strongest no from Appenzell Innerrhoden (12.5%).
- Was “Volksinitiative «Stipendieninitiative»” accepted?
- “Volksinitiative «Stipendieninitiative»” was rejected nationwide on 14.06.2015.