Popular vote · 14.06.2015Federal ballot
Bundesgesetz über Radio und Fernsehen
50.1% YesNo 49.9%
Votes
Accepted
Yes
50.1% 1'128'485
No
49.9% 1'124'840
Turnout
43.8%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 62.3% | 47.7% | 300 |
| 2 | Geneva | 61.4% | 51.7% | 45 |
| 3 | Neuchâtel | 60.0% | 40.4% | 23 |
| 4 | Jura | 58.6% | 39.2% | 50 |
| 5 | Fribourg | 54.7% | 43.2% | 117 |
| 6 | Grisons | 50.8% | 40.6% | 100 |
| 7 | Basel-City | 50.6% | 57.0% | 3 |
| 8 | Lucerne | 49.6% | 42.2% | 79 |
| 9 | Bern | 49.3% | 37.5% | 327 |
| 10 | Solothurn | 48.7% | 42.3% | 104 |
| 11 | St. Gallen | 48.3% | 42.0% | 75 |
| 12 | Ticino | 48.0% | 46.2% | 99 |
| 13 | Zurich | 47.7% | 46.4% | 160 |
| 14 | Aargau | 46.8% | 42.0% | 196 |
| 15 | Valais | 46.2% | 51.3% | 122 |
| 16 | Basel-Landschaft | 45.8% | 41.8% | 86 |
| 17 | Glarus | 45.4% | 34.9% | 3 |
| 18 | Thurgau | 45.2% | 41.8% | 80 |
| 19 | Uri | 43.8% | 37.0% | 19 |
| 20 | Zug | 43.5% | 60.4% | 11 |
| 21 | Schaffhausen | 43.3% | 65.4% | 26 |
| 22 | Nidwalden | 43.2% | 49.1% | 11 |
| 23 | Appenzell Ausserrhoden | 42.5% | 46.6% | 20 |
| 24 | Obwalden | 41.0% | 49.8% | 7 |
| 25 | Schwyz | 40.3% | 48.2% | 30 |
| 26 | Appenzell Innerrhoden | 39.8% | 37.7% | 5 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über Radio und Fernsehen”?
- On 14.06.2015, “Bundesgesetz über Radio und Fernsehen” was accepted with 1'128'485 yes and 1'124'840 no. Turnout was 43.8%.
- How did the cantons vote on “Bundesgesetz über Radio und Fernsehen”?
- The strongest yes came from Vaud (62.3%), the strongest no from Appenzell Innerrhoden (39.8%).
- Was “Bundesgesetz über Radio und Fernsehen” accepted?
- “Bundesgesetz über Radio und Fernsehen” was accepted nationwide on 14.06.2015.