Popular vote · 14.06.2015Federal ballot
Bundesgesetz über Radio und Fernsehen
Votes201550.1% YesNo 49.9%
Votes
Accepted
Yes
50.1% 1'128'485
No
49.9% 1'124'840
Turnout
43.8%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Genolier | 72.0% | VD |
| 2 | Bogis-Bossey | 70.9% | VD |
| 3 | Mutrux | 69.6% | VD |
| 4 | Prangins | 69.5% | VD |
| 5 | Oulens-sous-Echallens | 69.4% | VD |
| 6 | Schelten | 69.2% | BE |
| 7 | Senarclens | 69.0% | VD |
| 8 | Chavannes-près-Renens | 68.9% | VD |
| 9 | Lausanne | 68.8% | VD |
| 10 | Nyon | 68.8% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 62.5% | 47.7% | 300 |
| 2 | Geneva | 61.9% | 51.7% | 45 |
| 3 | Neuchâtel | 60.0% | 40.6% | 24 |
| 4 | Jura | 58.5% | 39.1% | 51 |
| 5 | Fribourg | 55.0% | 43.3% | 119 |
| 6 | Basel-City | 51.2% | 57.0% | 3 |
| 7 | Grisons | 50.8% | 40.6% | 100 |
| 8 | Lucerne | 49.8% | 42.2% | 79 |
| 9 | Bern | 49.3% | 37.5% | 327 |
| 10 | Solothurn | 48.7% | 42.3% | 104 |
| 11 | St. Gallen | 48.5% | 42.0% | 75 |
| 12 | Ticino | 48.0% | 46.1% | 100 |
| 13 | Zurich | 47.9% | 46.4% | 160 |
| 14 | Aargau | 47.0% | 42.0% | 196 |
| 15 | Valais | 46.5% | 51.3% | 122 |
| 16 | Basel-Landschaft | 45.8% | 41.8% | 86 |
| 17 | Thurgau | 45.5% | 41.8% | 80 |
| 18 | Glarus | 45.4% | 34.9% | 3 |
| 19 | Uri | 44.2% | 37.0% | 19 |
| 20 | Zug | 43.5% | 60.4% | 11 |
| 21 | Schaffhausen | 43.3% | 65.4% | 26 |
| 22 | Nidwalden | 43.2% | 49.1% | 11 |
| 23 | Appenzell Ausserrhoden | 42.5% | 46.6% | 20 |
| 24 | Obwalden | 41.0% | 49.8% | 7 |
| 25 | Appenzell Innerrhoden | 40.5% | 37.7% | 5 |
| 26 | Schwyz | 40.3% | 48.2% | 30 |
- What was the result of the vote “Bundesgesetz über Radio und Fernsehen”?
- On 14.06.2015, “Bundesgesetz über Radio und Fernsehen” was accepted with 1'128'485 yes and 1'124'840 no. Turnout was 43.8%.
- How did the cantons vote on “Bundesgesetz über Radio und Fernsehen”?
- The strongest yes came from Vaud (62.5%), the strongest no from Schwyz (40.3%).
- Was “Bundesgesetz über Radio und Fernsehen” accepted?
- “Bundesgesetz über Radio und Fernsehen” was accepted nationwide on 14.06.2015.