Popular vote · 08.03.2015Federal ballot
Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»
24.6% YesNo 75.4%
Votes
Rejected
Yes
24.6% 537'778
No
75.4% 1'650'055
Turnout
43.5%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 42.8% | 40.6% | 50 |
| 2 | Fribourg | 32.6% | 46.8% | 117 |
| 3 | Valais | 32.2% | 48.6% | 122 |
| 4 | Geneva | 29.9% | 52.9% | 45 |
| 5 | Ticino | 29.5% | 41.9% | 99 |
| 6 | Neuchâtel | 28.5% | 45.5% | 23 |
| 7 | Schaffhausen | 27.3% | 66.4% | 26 |
| 8 | Lucerne | 26.2% | 46.1% | 79 |
| 9 | Vaud | 25.5% | 50.1% | 300 |
| 10 | Solothurn | 25.2% | 40.6% | 104 |
| 11 | Schwyz | 24.8% | 42.4% | 30 |
| 12 | Basel-City | 24.7% | 49.6% | 3 |
| 13 | Uri | 24.4% | 35.3% | 19 |
| 14 | Nidwalden | 24.0% | 49.8% | 11 |
| 15 | Basel-Landschaft | 23.9% | 35.4% | 86 |
| 16 | St. Gallen | 23.8% | 41.8% | 75 |
| 17 | Aargau | 23.2% | 40.6% | 196 |
| 18 | Thurgau | 22.6% | 44.6% | 80 |
| 19 | Zug | 22.2% | 47.0% | 11 |
| 20 | Grisons | 21.8% | 37.7% | 100 |
| 21 | Obwalden | 21.4% | 44.9% | 7 |
| 22 | Bern | 20.6% | 38.3% | 327 |
| 23 | Appenzell Innerrhoden | 20.6% | 37.3% | 5 |
| 24 | Zurich | 20.4% | 43.7% | 160 |
| 25 | Appenzell Ausserrhoden | 20.4% | 50.9% | 20 |
| 26 | Glarus | 16.9% | 33.8% | 3 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»”?
- On 08.03.2015, “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»” was rejected with 537'778 yes and 1'650'055 no. Turnout was 43.5%.
- How did the cantons vote on “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»”?
- The strongest yes came from Jura (42.8%), the strongest no from Glarus (16.9%).
- Was “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»” accepted?
- “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»” was rejected nationwide on 08.03.2015.