Popular vote · 08.03.2015Federal ballot
Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»
Votes201524.6% YesNo 75.4%
Votes
Rejected
Yes
24.6% 537'778
No
75.4% 1'650'055
Cantonal majority
0 / 23
Turnout
43.5%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Courchavon | 61.3% | JU |
| 2 | Vendlincourt | 58.1% | JU |
| 3 | Corcelles | 57.1% | BE |
| 4 | Basse-Allaine | 54.8% | JU |
| 5 | Sévaz | 53.7% | FR |
| 6 | Châtillon | 52.1% | JU |
| 7 | Coeuve | 51.8% | JU |
| 8 | Balm bei Günsberg | 51.2% | SO |
| 9 | Courgenay | 50.3% | JU |
| 10 | Haute-Ajoie | 50.2% | JU |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 41.9% | 40.6% | 51 |
| 2 | Fribourg | 32.6% | 46.7% | 119 |
| 3 | Valais | 32.2% | 48.6% | 122 |
| 4 | Geneva | 30.0% | 52.9% | 45 |
| 5 | Ticino | 29.5% | 41.8% | 100 |
| 6 | Neuchâtel | 28.3% | 45.5% | 24 |
| 7 | Schaffhausen | 27.3% | 66.4% | 26 |
| 8 | Lucerne | 26.1% | 46.1% | 79 |
| 9 | Vaud | 25.7% | 50.1% | 300 |
| 10 | Solothurn | 25.2% | 40.6% | 104 |
| 11 | Schwyz | 24.8% | 42.4% | 30 |
| 12 | Basel-City | 24.6% | 49.6% | 3 |
| 13 | Uri | 24.4% | 35.3% | 19 |
| 14 | Nidwalden | 24.0% | 49.8% | 11 |
| 15 | Basel-Landschaft | 23.9% | 35.4% | 86 |
| 16 | St. Gallen | 23.8% | 41.8% | 75 |
| 17 | Aargau | 23.2% | 40.6% | 196 |
| 18 | Thurgau | 22.7% | 44.6% | 80 |
| 19 | Zug | 22.2% | 47.0% | 11 |
| 20 | Grisons | 21.8% | 37.7% | 100 |
| 21 | Obwalden | 21.4% | 44.9% | 7 |
| 22 | Appenzell Innerrhoden | 20.8% | 37.3% | 5 |
| 23 | Bern | 20.6% | 38.3% | 327 |
| 24 | Zurich | 20.4% | 43.7% | 160 |
| 25 | Appenzell Ausserrhoden | 20.4% | 50.9% | 20 |
| 26 | Glarus | 16.9% | 33.8% | 3 |
- What was the result of the vote “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»”?
- On 08.03.2015, “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»” was rejected with 537'778 yes and 1'650'055 no. Turnout was 43.5%.
- How did the cantons vote on “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»”?
- The strongest yes came from Jura (41.9%), the strongest no from Glarus (16.9%).
- Was “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»” accepted?
- “Volksinitiative «Familien stärken! Steuerfreie Kinder- und Ausbildungszulagen»” was rejected nationwide on 08.03.2015.