Schattdorf has the lowest tax burden in canton Uri: CHF 11'246 income tax on a gross salary of CHF 100,000 (single, no children, no church tax). Bürglen (CHF 11'296) and Realp (CHF 11'296) follow. Source: Federal Tax Administration, tax year 2026.
Tax burden by municipality
ESTV · 2026higherlowerNo result
Tax burden
ESTV · 2026| # | Municipality | Tax | Share | Multiplier |
|---|---|---|---|---|
| 1 | Schattdorf | 11'246 | 11.2% | 91 |
| 2 | Bürglen | 11'296 | 11.3% | 92 |
| 3 | Realp | 11'296 | 11.3% | 92 |
| 4 | Flüelen | 11'346 | 11.3% | 93 |
| 5 | Altdorf | 11'445 | 11.4% | 95 |
| 6 | Hospental | 11'445 | 11.4% | 95 |
| 7 | Seedorf | 11'445 | 11.4% | 95 |
| 8 | Attinghausen | 11'544 | 11.5% | 97 |
| 9 | Andermatt | 11'643 | 11.6% | 99 |
| 10 | Erstfeld | 11'842 | 11.8% | 103 |
| 11 | Unterschächen | 11'891 | 11.9% | 104 |
| 12 | Silenen | 11'941 | 11.9% | 105 |
| 13 | Spiringen | 11'941 | 11.9% | 105 |
| 14 | Göschenen | 12'090 | 12.1% | 108 |
| 15 | Wassen | 12'090 | 12.1% | 108 |
| 16 | Gurtnellen | 12'189 | 12.2% | 110 |
| 17 | Seelisberg | 12'189 | 12.2% | 110 |
| 18 | Sisikon | 12'487 | 12.5% | 116 |
| 19 | Isenthal | 12'536 | 12.5% | 117 |
How we measure this
ESTVTotal income tax (federal, cantonal, municipal and personal tax) in Swiss francs for one fixed household: single, no children, aged 35, CHF 100'000 gross employment income, no confession, no wealth. Because the same household is calculated in every municipality, the amount is comparable across Switzerland — unlike the tax multiplier, which is a percentage of each canton’s own simple tax and therefore rests on a different base in every canton. Source: Federal Tax Administration.
Frequently asked questions
- Where do you pay the least tax in Switzerland?
- In Schattdorf (UR): CHF 11'246 income tax on a gross salary of CHF 100,000 for a single person with no children, tax year 2026. The amount covers federal, cantonal, municipal and personal tax, but not church tax.
- Why not compare tax multipliers?
- Because the multiplier is a percentage of the cantonal simple tax and every canton has a different base — two identical multipliers do not mean the same tax bill in two cantons. Only the franc amount for the same household is comparable.