← Canton Grisons overview
Ranking · Data 2023 · Source: BFS
The largest municipalities by area in canton Grisons (2023)
National ranking →Scuol is the largest municipality by area in canton Grisons: 438.6 km² (2023). Next come Zernez (344 km²) and Surses (323.8 km²). Source: swisstopo.
Ranking
swisstopo · 2023| Rank | Municipality | Area | Residents |
|---|---|---|---|
| 1 | Scuol | 438.6 km² | 4'572 |
| 2 | Zernez | 344 km² | 1'579 |
| 3 | Surses | 323.8 km² | 2'424 |
| 4 | Davos | 284 km² | 10'800 |
| 5 | Bregaglia | 251.4 km² | 1'578 |
| 6 | Klosters | 219.8 km² | 4'473 |
| 7 | Val Müstair | 198.7 km² | 1'422 |
| 8 | Poschiavo | 191 km² | 3'525 |
| 9 | Bergün Filisur | 190.1 km² | 901 |
| 10 | Vals | 175.6 km² | 949 |
| 11 | Lumnezia | 165.5 km² | 2'072 |
| 12 | Mesocco | 164.8 km² | 1'420 |
| 13 | Valsot | 159 km² | 811 |
| 14 | Arosa | 154.8 km² | 3'143 |
| 15 | Safiental | 151.4 km² | 963 |
| 16 | S-chanf | 138 km² | 706 |
| 17 | Rheinwald | 136.8 km² | 576 |
| 18 | Medel | 136.2 km² | 328 |
| 19 | Tujetsch | 133.9 km² | 1'171 |
| 20 | Ilanz/Glion | 133.5 km² | 5'030 |
| 21 | Pontresina | 118.2 km² | 2'077 |
| 22 | Samedan | 113.8 km² | 2'913 |
| 23 | Sumvitg | 101.9 km² | 1'079 |
| 24 | Breil/Brigels | 96.6 km² | 1'713 |
| 25 | Albula/Alvra | 93.9 km² | 1'313 |
| 26 | Avers | 93.1 km² | 168 |
| 27 | Disentis/Mustér | 91 km² | 2'080 |
| 28 | Luzein | 83.9 km² | 1'625 |
| 29 | Ferrera | 75.5 km² | 82 |
| 30 | Obersaxen Mundaun | 70.4 km² | 1'148 |
| 31 | Zuoz | 65.8 km² | 1'218 |
| 32 | Sils im Engadin/Segl | 63.6 km² | 708 |
| 33 | La Punt Chamues-ch | 63.3 km² | 732 |
| 34 | Schiers | 61.7 km² | 2'951 |
| 35 | Rossa | 58.9 km² | 161 |
| 36 | Samnaun | 56.3 km² | 755 |
| 37 | Chur | 54.2 km² | 38'949 |
| 38 | Muntogna da Schons | 53.6 km² | 371 |
| 39 | Trun | 51.9 km² | 1'154 |
| 40 | Lostallo | 50.9 km² | 850 |
| 41 | Flims | 50.5 km² | 2'939 |
| 42 | Seewis im Prättigau | 49.6 km² | 1'430 |
| 43 | Churwalden | 48.5 km² | 2'147 |
| 44 | Trin | 47.2 km² | 1'525 |
| 45 | Soazza | 46.4 km² | 332 |
| 46 | Brusio | 46.3 km² | 1'105 |
| 47 | Andeer | 46.3 km² | 926 |
| 48 | Domleschg | 45.9 km² | 2'219 |
| 49 | Bever | 45.8 km² | 607 |
| 50 | Silvaplana | 44.8 km² | 1'089 |
| 51 | Grüsch | 43.3 km² | 2'161 |
| 52 | Trimmis | 42.9 km² | 3'363 |
| 53 | Vaz/Obervaz | 42.5 km² | 2'742 |
| 54 | Tamins | 40.7 km² | 1'215 |
| 55 | Roveredo | 38.8 km² | 2'625 |
| 56 | Calanca | 37.7 km² | 211 |
| 57 | Grono | 37.1 km² | 1'556 |
| 58 | Sufers | 34.6 km² | 151 |
| 59 | Furna | 33.3 km² | 203 |
| 60 | Maienfeld | 32.3 km² | 3'193 |
| 61 | Laax | 31.7 km² | 2'112 |
| 62 | Cazis | 31.2 km² | 2'416 |
| 63 | St. Moritz | 28.7 km² | 4'926 |
| 64 | Untervaz | 27.7 km² | 2'675 |
| 65 | Tschiertschen-Praden | 27.7 km² | 293 |
| 66 | Jenaz | 25.9 km² | 1'145 |
| 67 | Fideris | 25.4 km² | 618 |
| 68 | Tschappina | 24.7 km² | 140 |
| 69 | Zillis-Reischen | 24.5 km² | 419 |
| 70 | Domat/Ems | 24.2 km² | 8'286 |
| 71 | Celerina/Schlarigna | 24 km² | 1'411 |
| 72 | Falera | 22.4 km² | 627 |
| 73 | San Vittore | 22.1 km² | 912 |
| 74 | Lantsch/Lenz | 21.8 km² | 528 |
| 75 | Fläsch | 19.9 km² | 868 |
| 76 | Landquart | 18.9 km² | 9'191 |
| 77 | Conters im Prättigau | 18.4 km² | 228 |
| 78 | Thusis | 16.8 km² | 3'459 |
| 79 | Madulain | 16.3 km² | 197 |
| 80 | Cama | 15 km² | 691 |
| 81 | Bonaduz | 14.4 km² | 3'533 |
| 82 | Scharans | 14.3 km² | 838 |
| 83 | Rhäzüns | 13.4 km² | 1'633 |
| 84 | Felsberg | 13.4 km² | 2'833 |
| 85 | Schmitten | 11.4 km² | 209 |
| 86 | Malans | 11.4 km² | 2'527 |
| 87 | Buseno | 11.2 km² | 91 |
| 88 | Zizers | 11 km² | 3'589 |
| 89 | Jenins | 10.5 km² | 948 |
| 90 | Sils im Domleschg | 9.3 km² | 966 |
| 91 | Santa Maria in Calanca | 9.3 km² | 119 |
| 92 | Küblis | 8.1 km² | 920 |
| 93 | Sagogn | 6.9 km² | 766 |
| 94 | Flerden | 6.1 km² | 254 |
| 95 | Schluein | 4.8 km² | 612 |
| 96 | Urmein | 4.3 km² | 163 |
| 97 | Masein | 4.2 km² | 532 |
| 98 | Castaneda | 4 km² | 262 |
| 99 | Rothenbrunnen | 3.1 km² | 312 |
| 100 | Rongellen | 2 km² | 61 |
| 101 | Fürstenau | 1.3 km² | 349 |
How we measure this
swisstopoMunicipal area in square kilometres from swisstopo's official boundaries (swissBOUNDARIES3D), as of 2023. It covers the total area including forest, water and unproductive land.
Frequently asked questions
- Which municipality in canton Grisons is the largest by area?
- Scuol is the largest municipality by area in canton Grisons, at 438.6 km² (2023).
- Is water area included in the municipal area?
- Yes. The figure is swisstopo's official total area including lakes, forest and unproductive land — not just the built-up zone.