Uri · 27.09.2020
Federal Decree on the Procurement of New Fighter Aircraft
62.0% YesNo 38.0%
Yes
62.0%
Turnout
63.0%Switzerland 62.3%
Uri was 11.9 points more in favour than the national result
Rank 4 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Hospental | 81.8% |
| 2 | Realp | 80.8% |
| 3 | Unterschächen | 72.5% |
| 4 | Wassen | 70.6% |
| 5 | Göschenen | 70.5% |
| 6 | Silenen | 69.0% |
| 7 | Spiringen | 68.7% |
| 8 | Attinghausen | 67.7% |
| 9 | Andermatt | 66.6% |
| 10 | Bürglen | 65.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result