Uri · 10.06.2018
Federal Act on Gambling (Gambling Act)
73.9% YesNo 26.1%
Yes
73.9%
Turnout
23.0%Switzerland 34.3%
Uri was 1 points more in favour than the national result
Rank 9 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Seelisberg | 79.3% |
| 2 | Altdorf | 76.7% |
| 3 | Göschenen | 76.7% |
| 4 | Bürglen | 75.9% |
| 5 | Isenthal | 75.8% |
| 6 | Erstfeld | 75.1% |
| 7 | Realp | 74.1% |
| 8 | Silenen | 72.7% |
| 9 | Seedorf | 71.5% |
| 10 | Schattdorf | 71.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result