Uri · 12.02.2017
Corporate Tax Reform Act III
37.5% YesNo 62.5%
Yes
37.5%
Turnout
37.6%Switzerland 46.9%
Uri was 3.4 points less in favour than the national result
Rank 21 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Realp | 56.7% |
| 2 | Seelisberg | 46.4% |
| 3 | Unterschächen | 44.8% |
| 4 | Andermatt | 40.3% |
| 5 | Altdorf | 39.5% |
| 6 | Attinghausen | 39.0% |
| 7 | Flüelen | 39.0% |
| 8 | Seedorf | 38.1% |
| 9 | Hospental | 38.0% |
| 10 | Spiringen | 38.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result