Uri · 05.06.2016
Amendment to the Reproductive Medicine Act (RMA)
50.7% YesNo 49.3%
Yes
50.7%
Turnout
36.8%Switzerland 46.7%
Uri was 11.7 points less in favour than the national result
Rank 23 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Andermatt | 58.4% |
| 2 | Altdorf | 57.7% |
| 3 | Realp | 55.4% |
| 4 | Flüelen | 52.3% |
| 5 | Seelisberg | 51.4% |
| 6 | Sisikon | 51.4% |
| 7 | Göschenen | 50.4% |
| 8 | Hospental | 50.0% |
| 9 | Attinghausen | 49.9% |
| 10 | Schattdorf | 49.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result