Thurgau · 10.06.2018
Federal Act on Gambling (Gambling Act)
70.6% YesNo 29.4%
Yes
70.6%
Turnout
28.3%Switzerland 34.3%
Thurgau was 2.3 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Hohentannen | 78.1% |
| 2 | Salmsach | 77.0% |
| 3 | Wigoltingen | 75.8% |
| 4 | Amlikon-Bissegg | 75.4% |
| 5 | Roggwil | 75.3% |
| 6 | Märstetten | 75.1% |
| 7 | Bichelsee-Balterswil | 74.8% |
| 8 | Zihlschlacht-Sitterdorf | 74.7% |
| 9 | Lengwil | 74.7% |
| 10 | Sommeri | 74.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Weinfelden71.6%
Bezirk Arbon70.9%
Bezirk Kreuzlingen70.6%
Bezirk Münchwilen69.6%
Bezirk Frauenfeld69.3%
Bezirk Frauenfeld30.7%
Bezirk Münchwilen30.4%
Bezirk Kreuzlingen29.4%
Bezirk Arbon29.1%
Bezirk Weinfelden28.4%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Weinfelden | 71.6% |
| 2 | Bezirk Arbon | 70.9% |
| 3 | Bezirk Kreuzlingen | 70.6% |
| 4 | Bezirk Münchwilen | 69.6% |
| 5 | Bezirk Frauenfeld | 69.3% |
Nearest cantons by centroid, not strictly bordering.