Thurgau · 21.05.2017
Energy Act (EnA)
51.4% YesNo 48.6%
Yes
51.4%
Turnout
41.2%Switzerland 43.9%
Thurgau was 6.8 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Langrickenbach | 60.4% |
| 2 | Sommeri | 60.0% |
| 3 | Frauenfeld | 59.1% |
| 4 | Wilen | 58.1% |
| 5 | Hüttlingen | 56.8% |
| 6 | Gottlieben | 56.4% |
| 7 | Münsterlingen | 56.4% |
| 8 | Kreuzlingen | 56.3% |
| 9 | Romanshorn | 56.1% |
| 10 | Berlingen | 55.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Kreuzlingen53.3%
Bezirk Frauenfeld53.0%
Bezirk Arbon51.4%
Bezirk Weinfelden49.0%
Bezirk Münchwilen48.3%
Bezirk Münchwilen51.7%
Bezirk Weinfelden51.0%
Bezirk Arbon48.6%
Bezirk Frauenfeld47.0%
Bezirk Kreuzlingen46.7%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Kreuzlingen | 53.3% |
| 2 | Bezirk Frauenfeld | 53.0% |
| 3 | Bezirk Arbon | 51.4% |
| 4 | Bezirk Weinfelden | 49.0% |
| 5 | Bezirk Münchwilen | 48.3% |
Nearest cantons by centroid, not strictly bordering.