Neuchâtel · 13.02.2022
Federal Act on a Package of Measures to benefit the Media
63.1% YesNo 36.9%
Yes
63.1%
Turnout
40.6%Switzerland 44.6%
Neuchâtel was 17.7 points more in favour than the national result
Rank 2 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Neuchâtel | 68.2% |
| 2 | La Chaux-de-Fonds | 68.1% |
| 3 | Laténa | 67.5% |
| 4 | Cressier | 65.3% |
| 5 | La Chaux-du-Milieu | 62.4% |
| 6 | Brot-Plamboz | 62.3% |
| 7 | Milvignes | 61.7% |
| 8 | Le Locle | 61.0% |
| 9 | Le Landeron | 60.4% |
| 10 | Boudry | 60.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result