Appenzell Ausserrhoden · 03.03.2024
Pensions Initiative (retirement age)
27.4% YesNo 72.6%
Yes
27.4%
Turnout
60.0%Switzerland 60.5%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 2.2 points more in favour than the national result
Rank 8 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Teufen | 34.0% |
| 2 | Stein | 33.4% |
| 3 | Speicher | 29.7% |
| 4 | Grub | 29.5% |
| 5 | Gais | 29.5% |
| 6 | Reute | 28.0% |
| 7 | Wolfhalden | 27.7% |
| 8 | Bühler | 27.7% |
| 9 | Waldstatt | 26.4% |
| 10 | Walzenhausen | 26.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Mittelland | 30.4% |
| 2 | Bezirk Hinterland | 25.8% |
| 3 | Bezirk Vorderland | 25.7% |
Nearest cantons by centroid, not strictly bordering.