← Panoramica del cantone Grigioni
Classifica · Dati 2024 · Fonte: UST
I comuni con la quota di stranieri più alta del cantone Grigioni (2024)
Saint Moritz ha la quota di stranieri più alta del cantone Grigioni: 44.15% (2024). Seguono Thusis (35.39%) e Zuoz (34.89%). Fonte: Ufficio federale di statistica (UST), STATPOP 2024.
Classifica
BFS · STATPOP · 2024| Rango | Comune | Quota di stranieri | Abitanti |
|---|---|---|---|
| 1 | Saint Moritz | 44.15% | 4926 |
| 2 | Thusis | 35.39% | 3459 |
| 3 | Zuoz | 34.89% | 1218 |
| 4 | Sils im Engadin | 33.19% | 708 |
| 5 | Silvaplana | 32.74% | 1089 |
| 6 | Grono | 32.59% | 1556 |
| 7 | Pontresina | 32.19% | 2077 |
| 8 | Cama | 30.42% | 691 |
| 9 | Davos | 29.7% | 10'800 |
| 10 | San Vittore | 29.03% | 912 |
| 11 | Celerina | 27.99% | 1411 |
| 12 | Churwalden | 27.81% | 2147 |
| 13 | Arosa | 26.97% | 3143 |
| 14 | Samnaun | 26.93% | 755 |
| 15 | Roveredo | 26.77% | 2625 |
| 16 | Domat/Ems | 26.25% | 8286 |
| 17 | Samedan | 25.23% | 2913 |
| 18 | Flims | 24.53% | 2939 |
| 19 | Coira | 24.05% | 38'949 |
| 20 | La Punt Chamues-ch | 24% | 732 |
| 21 | Landquart | 23.95% | 9191 |
| 22 | Vals | 23.28% | 949 |
| 23 | Madulain | 22.96% | 197 |
| 24 | Obervaz | 22% | 2742 |
| 25 | Zernez | 21.67% | 1579 |
| 26 | Scuol | 21.58% | 4572 |
| 27 | Mesocco | 21.36% | 1420 |
| 28 | Rhäzüns | 21.22% | 1633 |
| 29 | Küblis | 21.1% | 920 |
| 30 | Schiers | 21.08% | 2951 |
| 31 | Klosters-Serneus | 20.84% | 4473 |
| 32 | Lostallo | 20.32% | 850 |
| 33 | Laax | 20.12% | 2112 |
| 34 | Ilanz/Glion | 19.79% | 5030 |
| 35 | Zillis-Reischen | 19.48% | 419 |
| 36 | S-chanf | 19.35% | 706 |
| 37 | Cazis | 18.98% | 2416 |
| 38 | Soazza | 18.83% | 332 |
| 39 | Bergün Filisur | 18.49% | 901 |
| 40 | Sils im Domleschg | 18.34% | 966 |
| 41 | Albula/Alvra | 18.32% | 1313 |
| 42 | Surses | 17.89% | 2424 |
| 43 | Schluein | 17.69% | 612 |
| 44 | Disentis | 17.49% | 2080 |
| 45 | Andeer | 17.01% | 926 |
| 46 | Brusio | 16.74% | 1105 |
| 47 | Calanca | 16.67% | 211 |
| 48 | Zizers | 16.39% | 3589 |
| 49 | Bregaglia | 15.84% | 1578 |
| 50 | Bever | 15.37% | 607 |
| 51 | Tamins | 15.13% | 1215 |
| 52 | Bonaduz | 14.7% | 3533 |
| 53 | Ferrera | 14.47% | 82 |
| 54 | Tujetsch | 14.26% | 1171 |
| 55 | Rheinwald | 14.21% | 576 |
| 56 | Castaneda | 14.17% | 262 |
| 57 | Tschiertschen-Praden | 13.92% | 293 |
| 58 | Lantsch/Lenz | 13.9% | 528 |
| 59 | Felsberg | 13.76% | 2833 |
| 60 | Schmitten | 13.66% | 209 |
| 61 | Trun | 13.32% | 1154 |
| 62 | Trimmis | 13.26% | 3363 |
| 63 | Trin | 12.78% | 1525 |
| 64 | Falera | 12.76% | 627 |
| 65 | Seewis im Prättigau | 12.41% | 1430 |
| 66 | Untervaz | 12.38% | 2675 |
| 67 | Fläsch | 12.29% | 868 |
| 68 | Maienfeld | 12.19% | 3193 |
| 69 | Fürstenau | 11.9% | 349 |
| 70 | Jenins | 11.62% | 948 |
| 71 | Sagogn | 11.57% | 766 |
| 72 | Santa Maria in Calanca | 11.5% | 119 |
| 73 | Poschiavo | 10.93% | 3525 |
| 74 | Rothenbrunnen | 10.2% | 312 |
| 75 | Sufers | 10.2% | 151 |
| 76 | Luzein | 10.18% | 1625 |
| 77 | Grüsch | 10.16% | 2161 |
| 78 | Val Müstair | 9.93% | 1422 |
| 79 | Jenaz | 9.71% | 1145 |
| 80 | Valsot | 9.24% | 811 |
| 81 | Breil/Brigels | 9.2% | 1713 |
| 82 | Rossa | 8.93% | 161 |
| 83 | Malans | 8.7% | 2527 |
| 84 | Medel | 8.54% | 328 |
| 85 | Obersaxen Mundaun | 8.53% | 1148 |
| 86 | Rongellen | 8.47% | 61 |
| 87 | Lumnezia | 8.34% | 2072 |
| 88 | Masein | 7.91% | 532 |
| 89 | Buseno | 7.69% | 91 |
| 90 | Fideris | 7.67% | 618 |
| 91 | Urmein | 7.36% | 163 |
| 92 | Sumvitg | 7.24% | 1079 |
| 93 | Domleschg | 6.85% | 2219 |
| 94 | Conters im Prättigau | 6.25% | 228 |
| 95 | Avers | 5.92% | 168 |
| 96 | Flerden | 5.49% | 254 |
| 97 | Furna | 4.93% | 203 |
| 98 | Muntogna da Schons | 4.62% | 371 |
| 99 | Safiental | 4.56% | 963 |
| 100 | Scharans | 4.55% | 838 |
| 101 | Tschappina | 4.11% | 140 |
Come lo misuriamo
BFS · STATPOPQuota della popolazione residente permanente senza cittadinanza svizzera, per comune, dal registro STATPOP dell’UST (2024). Conta la cittadinanza, non il luogo di nascita. I piccoli comuni possono mostrare valori estremi — la colonna abitanti fornisce il contesto.
Domande frequenti
- Quale comune del cantone Grigioni ha la quota di stranieri più alta?
- Saint Moritz ha la quota di stranieri più alta del cantone Grigioni: 44.15% nel 2024.
- Come viene misurata la quota di stranieri?
- È la quota della popolazione residente permanente senza cittadinanza svizzera, secondo il registro STATPOP dell’UST. La cittadinanza non coincide con il luogo di nascita né con l’origine migratoria.