← Canton Thurgau overview
Ranking · Data 2025 · Source: BFS
The warmest municipalities in canton Thurgau (2025)
National ranking →Horn is the warmest municipality in canton Thurgau: 10.9 °C annual mean (2025). Next come Diessenhofen (10.7 °C) and Basadingen-Schlattingen (10.7 °C). Source: MeteoSwiss, nearest station.
Ranking
MeteoSchweiz · 2025| Rank | Municipality | Avg. temp. | Residents |
|---|---|---|---|
| 1 | Horn | 10.9 °C | 3'130 |
| 2 | Diessenhofen | 10.7 °C | 4'132 |
| 3 | Basadingen-Schlattingen | 10.7 °C | 1'856 |
| 4 | Neunforn | 10.7 °C | 1'120 |
| 5 | Schlatt | 10.7 °C | 1'887 |
| 6 | Hefenhofen | 10.6 °C | 1'299 |
| 7 | Langrickenbach | 10.6 °C | 1'476 |
| 8 | Amriswil | 10.6 °C | 14'643 |
| 9 | Birwinken | 10.6 °C | 1'398 |
| 10 | Uttwil | 10.6 °C | 1'911 |
| 11 | Kreuzlingen | 10.6 °C | 23'241 |
| 12 | Salmsach | 10.6 °C | 1'600 |
| 13 | Güttingen | 10.6 °C | 1'738 |
| 14 | Romanshorn | 10.6 °C | 11'728 |
| 15 | Berg | 10.6 °C | 3'573 |
| 16 | Arbon | 10.6 °C | 15'853 |
| 17 | Altnau | 10.6 °C | 2'356 |
| 18 | Lengwil | 10.6 °C | 1'786 |
| 19 | Bottighofen | 10.6 °C | 2'688 |
| 20 | Münsterlingen | 10.6 °C | 3'600 |
| 21 | Bürglen | 10.6 °C | 4'153 |
| 22 | Dozwil | 10.6 °C | 730 |
| 23 | Egnach | 10.6 °C | 5'031 |
| 24 | Sommeri | 10.6 °C | 672 |
| 25 | Sulgen | 10.6 °C | 4'063 |
| 26 | Kesswil | 10.6 °C | 999 |
| 27 | Erlen | 10.6 °C | 3'939 |
| 28 | Bischofszell | 10.1 °C | 6'298 |
| 29 | Hauptwil-Gottshaus | 10.1 °C | 2'084 |
| 30 | Schönholzerswilen | 10.1 °C | 889 |
| 31 | Roggwil | 10.1 °C | 3'397 |
| 32 | Hohentannen | 10.1 °C | 664 |
| 33 | Zihlschlacht-Sitterdorf | 10.1 °C | 2'612 |
| 34 | Wuppenau | 10.1 °C | 1'194 |
| 35 | Kradolf-Schönenberg | 10.1 °C | 3'899 |
| 36 | Lommis | 10 °C | 1'274 |
| 37 | Wilen | 10 °C | 2'525 |
| 38 | Frauenfeld | 10 °C | 26'747 |
| 39 | Bichelsee-Balterswil | 10 °C | 3'044 |
| 40 | Sirnach | 10 °C | 8'133 |
| 41 | Stettfurt | 10 °C | 1'251 |
| 42 | Eschlikon | 10 °C | 4'901 |
| 43 | Fischingen | 10 °C | 2'977 |
| 44 | Wängi | 10 °C | 4'956 |
| 45 | Matzingen | 10 °C | 3'111 |
| 46 | Braunau | 10 °C | 861 |
| 47 | Gachnang | 10 °C | 4'609 |
| 48 | Rickenbach | 10 °C | 3'072 |
| 49 | Tobel-Tägerschen | 10 °C | 1'639 |
| 50 | Aadorf | 10 °C | 9'485 |
| 51 | Bettwiesen | 10 °C | 1'324 |
| 52 | Münchwilen | 10 °C | 5'908 |
| 53 | Uesslingen-Buch | 9.6 °C | 1'131 |
| 54 | Homburg | 9.6 °C | 1'570 |
| 55 | Müllheim | 9.6 °C | 3'306 |
| 56 | Hüttlingen | 9.6 °C | 884 |
| 57 | Herdern | 9.6 °C | 1'168 |
| 58 | Bussnang | 9.6 °C | 2'572 |
| 59 | Warth-Weiningen | 9.6 °C | 1'449 |
| 60 | Märstetten | 9.6 °C | 2'949 |
| 61 | Hüttwilen | 9.6 °C | 1'758 |
| 62 | Ermatingen | 9.6 °C | 3'769 |
| 63 | Mammern | 9.6 °C | 692 |
| 64 | Weinfelden | 9.6 °C | 12'233 |
| 65 | Eschenz | 9.6 °C | 1'903 |
| 66 | Pfyn | 9.6 °C | 2'270 |
| 67 | Steckborn | 9.6 °C | 4'046 |
| 68 | Wigoltingen | 9.6 °C | 2'650 |
| 69 | Berlingen | 9.6 °C | 947 |
| 70 | Salenstein | 9.6 °C | 1'461 |
| 71 | Raperswilen | 9.6 °C | 426 |
| 72 | Wagenhausen | 9.6 °C | 1'839 |
| 73 | Thundorf | 9.6 °C | 1'678 |
| 74 | Amlikon-Bissegg | 9.6 °C | 1'382 |
| 75 | Gottlieben | 9.6 °C | 340 |
| 76 | Wäldi | 9.6 °C | 1'168 |
| 77 | Felben-Wellhausen | 9.6 °C | 3'195 |
| 78 | Kemmental | 9.6 °C | 2'800 |
| 79 | Tägerwilen | 9.6 °C | 5'341 |
| 80 | Affeltrangen | 9.6 °C | 2'837 |
How we measure this
MeteoSchweizMean annual temperature from the nearest MeteoSwiss weather station (at most 25 km from the municipality), averaged over the available measurement years up to 2025. The station distance is shown on every municipality page; in mountainous terrain temperature varies strongly with altitude.
Frequently asked questions
- Which municipality in canton Thurgau is the warmest?
- Horn is the warmest municipality in canton Thurgau, at 10.9 °C annual mean (2025).
- Where does the temperature data come from?
- From the geographically nearest MeteoSwiss station (25 km at most). These are station readings, not measurements at the municipality centre — the distance is disclosed transparently.