← Canton Schaffhausen overview
Ranking · Data 2025 · Source: BFS
The warmest municipalities in canton Schaffhausen (2025)
National ranking →Lohn is the warmest municipality in canton Schaffhausen: 10.7 °C annual mean (2025). Next come Buchberg (10.7 °C) and Neuhausen am Rheinfall (10.7 °C). Source: MeteoSwiss, nearest station.
Ranking
MeteoSchweiz · 2025| Rank | Municipality | Avg. temp. | Residents |
|---|---|---|---|
| 1 | Lohn | 10.7 °C | 768 |
| 2 | Buchberg | 10.7 °C | 890 |
| 3 | Neuhausen am Rheinfall | 10.7 °C | 11'213 |
| 4 | Löhningen | 10.7 °C | 1'624 |
| 5 | Stetten | 10.7 °C | 1'487 |
| 6 | Dörflingen | 10.7 °C | 1'059 |
| 7 | Thayngen | 10.7 °C | 5'770 |
| 8 | Bargen | 10.7 °C | 331 |
| 9 | Ramsen | 10.7 °C | 1'617 |
| 10 | Schaffhausen | 10.7 °C | 38'666 |
| 11 | Merishausen | 10.7 °C | 899 |
| 12 | Rüdlingen | 10.7 °C | 799 |
| 13 | Buch | 10.7 °C | 323 |
| 14 | Büttenhardt | 10.7 °C | 419 |
| 15 | Beringen | 10.7 °C | 5'203 |
| 16 | Beggingen | 10.2 °C | 486 |
| 17 | Neunkirch | 10.2 °C | 2'591 |
| 18 | Hallau | 10.2 °C | 2'389 |
| 19 | Oberhallau | 10.2 °C | 438 |
| 20 | Wilchingen | 10.2 °C | 1'743 |
| 21 | Schleitheim | 10.2 °C | 1'807 |
| 22 | Trasadingen | 10.2 °C | 626 |
| 23 | Gächlingen | 10.2 °C | 1'018 |
| 24 | Siblingen | 10.2 °C | 895 |
| 25 | Stein am Rhein | 9.6 °C | 3'548 |
| 26 | Hemishofen | 9.6 °C | 502 |
How we measure this
MeteoSchweizMean annual temperature from the nearest MeteoSwiss weather station (at most 25 km from the municipality), averaged over the available measurement years up to 2025. The station distance is shown on every municipality page; in mountainous terrain temperature varies strongly with altitude.
Frequently asked questions
- Which municipality in canton Schaffhausen is the warmest?
- Lohn is the warmest municipality in canton Schaffhausen, at 10.7 °C annual mean (2025).
- Where does the temperature data come from?
- From the geographically nearest MeteoSwiss station (25 km at most). These are station readings, not measurements at the municipality centre — the distance is disclosed transparently.