← Canton Thurgau overview
Ranking · Data 2025 · Source: BFS
The sunniest municipalities in canton Thurgau (2025)
National ranking →Hefenhofen is the sunniest municipality in canton Thurgau: 45% of possible sunshine duration (2025). Next come Langrickenbach (45%) and Bürglen (45%). Source: MeteoSwiss, nearest station.
Ranking
MeteoSchweiz · 2025| Rank | Municipality | Sunshine | Residents |
|---|---|---|---|
| 1 | Hefenhofen | 45% | 1'299 |
| 2 | Langrickenbach | 45% | 1'476 |
| 3 | Bürglen | 45% | 4'153 |
| 4 | Salmsach | 45% | 1'600 |
| 5 | Güttingen | 45% | 1'738 |
| 6 | Romanshorn | 45% | 11'728 |
| 7 | Berg | 45% | 3'573 |
| 8 | Arbon | 45% | 15'853 |
| 9 | Altnau | 45% | 2'356 |
| 10 | Lengwil | 45% | 1'786 |
| 11 | Bottighofen | 45% | 2'688 |
| 12 | Amriswil | 45% | 14'643 |
| 13 | Birwinken | 45% | 1'398 |
| 14 | Münsterlingen | 45% | 3'600 |
| 15 | Uttwil | 45% | 1'911 |
| 16 | Kreuzlingen | 45% | 23'241 |
| 17 | Dozwil | 45% | 730 |
| 18 | Egnach | 45% | 5'031 |
| 19 | Sommeri | 45% | 672 |
| 20 | Sulgen | 45% | 4'063 |
| 21 | Kesswil | 45% | 999 |
| 22 | Erlen | 45% | 3'939 |
| 23 | Neunforn | 43.5% | 1'120 |
| 24 | Schlatt | 43.5% | 1'887 |
| 25 | Diessenhofen | 43.5% | 4'132 |
| 26 | Basadingen-Schlattingen | 43.5% | 1'856 |
| 27 | Frauenfeld | 43.3% | 26'747 |
| 28 | Bichelsee-Balterswil | 43.3% | 3'044 |
| 29 | Sirnach | 43.3% | 8'133 |
| 30 | Tobel-Tägerschen | 43.3% | 1'639 |
| 31 | Stettfurt | 43.3% | 1'251 |
| 32 | Eschlikon | 43.3% | 4'901 |
| 33 | Fischingen | 43.3% | 2'977 |
| 34 | Wängi | 43.3% | 4'956 |
| 35 | Matzingen | 43.3% | 3'111 |
| 36 | Braunau | 43.3% | 861 |
| 37 | Gachnang | 43.3% | 4'609 |
| 38 | Rickenbach | 43.3% | 3'072 |
| 39 | Lommis | 43.3% | 1'274 |
| 40 | Wilen | 43.3% | 2'525 |
| 41 | Aadorf | 43.3% | 9'485 |
| 42 | Bettwiesen | 43.3% | 1'324 |
| 43 | Münchwilen | 43.3% | 5'908 |
| 44 | Hüttlingen | 43% | 884 |
| 45 | Amlikon-Bissegg | 43% | 1'382 |
| 46 | Herdern | 43% | 1'168 |
| 47 | Warth-Weiningen | 43% | 1'449 |
| 48 | Märstetten | 43% | 2'949 |
| 49 | Hüttwilen | 43% | 1'758 |
| 50 | Ermatingen | 43% | 3'769 |
| 51 | Mammern | 43% | 692 |
| 52 | Weinfelden | 43% | 12'233 |
| 53 | Eschenz | 43% | 1'903 |
| 54 | Pfyn | 43% | 2'270 |
| 55 | Steckborn | 43% | 4'046 |
| 56 | Wigoltingen | 43% | 2'650 |
| 57 | Berlingen | 43% | 947 |
| 58 | Salenstein | 43% | 1'461 |
| 59 | Raperswilen | 43% | 426 |
| 60 | Wagenhausen | 43% | 1'839 |
| 61 | Uesslingen-Buch | 43% | 1'131 |
| 62 | Homburg | 43% | 1'570 |
| 63 | Müllheim | 43% | 3'306 |
| 64 | Thundorf | 43% | 1'678 |
| 65 | Gottlieben | 43% | 340 |
| 66 | Wäldi | 43% | 1'168 |
| 67 | Bussnang | 43% | 2'572 |
| 68 | Felben-Wellhausen | 43% | 3'195 |
| 69 | Kemmental | 43% | 2'800 |
| 70 | Tägerwilen | 43% | 5'341 |
| 71 | Affeltrangen | 43% | 2'837 |
| 72 | Bischofszell | 41.2% | 6'298 |
| 73 | Hauptwil-Gottshaus | 41.2% | 2'084 |
| 74 | Schönholzerswilen | 41.2% | 889 |
| 75 | Roggwil | 41.2% | 3'397 |
| 76 | Hohentannen | 41.2% | 664 |
| 77 | Zihlschlacht-Sitterdorf | 41.2% | 2'612 |
| 78 | Wuppenau | 41.2% | 1'194 |
| 79 | Kradolf-Schönenberg | 41.2% | 3'899 |
| 80 | Horn | 39.7% | 3'130 |
How we measure this
MeteoSchweizRelative sunshine duration (actual as a share of astronomically possible sunshine) from the nearest MeteoSwiss station, at most 25 km away, averaged up to 2025. The relative figure is topography-fair because it accounts for shorter winter days.
Frequently asked questions
- Which municipality in canton Thurgau is the sunniest?
- Hefenhofen is the sunniest municipality in canton Thurgau, at 45% relative sunshine (2025).
- What does relative sunshine duration mean?
- The share of actual sunshine hours against the maximum possible. It makes places with short winter days fairly comparable with very sunny locations.