← Canton St. Gallen overview
Ranking · Data 2023 · Source: BFS
The SP strongholds in canton St. Gallen (2023)
National ranking →St. Gallen is the strongest SP stronghold in canton St. Gallen: 25.61% vote share in the 2023 National Council election. Next come Rorschach (23.285%) and Buchs (18.263%). Source: FSO.
Ranking
BFS · NRW 2023 · 2023| Rank | Municipality | SP strength | Residents |
|---|---|---|---|
| 1 | St. Gallen | 25.61% | 78'213 |
| 2 | Rorschach | 23.285% | 9'955 |
| 3 | Buchs | 18.263% | 13'931 |
| 4 | Wil | 15.907% | 24'980 |
| 5 | Rapperswil-Jona | 15.686% | 28'640 |
| 6 | Grabs | 14.641% | 7'402 |
| 7 | Flawil | 14.489% | 10'631 |
| 8 | Lichtensteig | 14.456% | 2'079 |
| 9 | Rorschacherberg | 13.965% | 7'685 |
| 10 | Wattwil | 13.912% | 9'161 |
| 11 | Goldach | 13.711% | 9'709 |
| 12 | Sargans | 13.419% | 6'522 |
| 13 | Wartau | 13.324% | 5'496 |
| 14 | Sevelen | 12.796% | 5'392 |
| 15 | Wittenbach | 12.536% | 10'026 |
| 16 | Rebstein | 12.246% | 5'051 |
| 17 | Ebnat-Kappel | 12.123% | 5'092 |
| 18 | Rheineck | 11.966% | 3'516 |
| 19 | St. Margrethen | 11.855% | 6'558 |
| 20 | Degersheim | 11.786% | 4'132 |
| 21 | Gossau | 11.739% | 18'454 |
| 22 | Uzwil | 11.341% | 14'279 |
| 23 | Uznach | 11.265% | 7'014 |
| 24 | Oberuzwil | 11.177% | 6'674 |
| 25 | Walenstadt | 11.053% | 5'852 |
| 26 | Thal | 10.962% | 7'097 |
| 27 | Steinach | 10.897% | 3'580 |
| 28 | Balgach | 10.842% | 5'139 |
| 29 | Untereggen | 10.778% | 1'027 |
| 30 | Berneck | 10.53% | 3'989 |
| 31 | Tübach | 10.296% | 1'594 |
| 32 | Marbach | 10.073% | 2'118 |
| 33 | Au | 9.936% | 8'481 |
| 34 | Bad Ragaz | 9.879% | 6'835 |
| 35 | Wildhaus-Alt St. Johann | 9.871% | 2'618 |
| 36 | Weesen | 9.863% | 1'871 |
| 37 | Schmerikon | 9.81% | 4'162 |
| 38 | Nesslau | 9.709% | 3'833 |
| 39 | Berg | 9.671% | 1'012 |
| 40 | Sennwald | 9.591% | 6'269 |
| 41 | Gaiserwald | 9.519% | 8'609 |
| 42 | Eggersriet | 9.495% | 2'475 |
| 43 | Altstätten | 9.158% | 12'456 |
| 44 | Gams | 9.105% | 3'711 |
| 45 | Widnau | 8.65% | 10'337 |
| 46 | Andwil | 8.574% | 2'128 |
| 47 | Zuzwil | 8.487% | 5'026 |
| 48 | Vilters-Wangs | 8.397% | 5'057 |
| 49 | Kirchberg | 8.198% | 9'755 |
| 50 | Jonschwil | 8.001% | 4'023 |
| 51 | Pfäfers | 7.933% | 1'601 |
| 52 | Mörschwil | 7.874% | 3'662 |
| 53 | Neckertal | 7.704% | 6'437 |
| 54 | Häggenschwil | 7.282% | 1'431 |
| 55 | Eschenbach | 7.104% | 10'169 |
| 56 | Oberbüren | 6.938% | 4'660 |
| 57 | Diepoldsau | 6.935% | 6'928 |
| 58 | Waldkirch | 6.927% | 3'544 |
| 59 | Bütschwil-Ganterschwil | 6.848% | 5'202 |
| 60 | Flums | 6.638% | 5'347 |
| 61 | Gommiswald | 6.618% | 5'657 |
| 62 | Mels | 6.362% | 9'538 |
| 63 | Eichberg | 6.359% | 1'571 |
| 64 | Quarten | 6.283% | 3'085 |
| 65 | Benken | 6.122% | 3'035 |
| 66 | Lütisburg | 5.877% | 1'645 |
| 67 | Schänis | 5.874% | 4'154 |
| 68 | Rüthi | 5.571% | 2'542 |
| 69 | Kaltbrunn | 5.437% | 5'084 |
| 70 | Amden | 5.323% | 1'906 |
| 71 | Muolen | 5.045% | 1'257 |
| 72 | Niederhelfenschwil | 5.035% | 3'256 |
| 73 | Oberriet | 4.829% | 9'291 |
| 74 | Mosnang | 4.552% | 2'969 |
| 75 | Niederbüren | 4.381% | 1'497 |
How we measure this
BFS · NRW 2023SP vote share in the 2023 National Council election per municipality, from the FSO election statistics. The share refers to valid party votes.
Frequently asked questions
- Which municipality in canton St. Gallen is the strongest SP stronghold?
- St. Gallen is the strongest SP stronghold in canton St. Gallen, at 25.61% vote share (2023).
- Which election do these figures come from?
- The 2023 federal National Council election (FSO). It is each municipality's share of valid party votes.