← Canton Uri overview
Ranking · Data 2023 · Source: BFS
The most densely populated municipalities in canton Uri (2023)
Altdorf is the most densely populated municipality in canton Uri: 999 residents per km² (2023). It is followed by Schattdorf (334/km²) and Flüelen (131/km²). Sources: BFS population, swisstopo boundaries.
Ranking
BFS + swisstopo · 2023| Rank | Municipality | Density | Residents |
|---|---|---|---|
| 1 | Altdorf | 999 | 10'198 |
| 2 | Schattdorf | 334 | 5'462 |
| 3 | Flüelen | 131 | 2'060 |
| 4 | Seedorf | 81 | 2'065 |
| 5 | Bürglen | 73 | 3'853 |
| 6 | Erstfeld | 67 | 3'950 |
| 7 | Seelisberg | 39 | 738 |
| 8 | Attinghausen | 38 | 1'786 |
| 9 | Andermatt | 26 | 1'588 |
| 10 | Sisikon | 20 | 401 |
| 11 | Silenen | 14 | 2'040 |
| 12 | Spiringen | 14 | 889 |
| 13 | Unterschächen | 9 | 725 |
| 14 | Isenthal | 7 | 457 |
| 15 | Gurtnellen | 6 | 505 |
| 16 | Hospental | 5 | 176 |
| 17 | Göschenen | 4 | 452 |
| 18 | Wassen | 4 | 428 |
| 19 | Realp | 2 | 158 |
How we measure this
BFS + swisstopoPermanent residents (BFS STATPOP 2023) divided by the official municipal area from swissBOUNDARIES3D (swisstopo). Lakes and unproductive areas are included in the official area figure.
Frequently asked questions
- Which municipality in canton Uri is the most densely populated?
- Altdorf is the most densely populated municipality in canton Uri with 999 residents per km² (2023).
- How is population density calculated?
- Permanent residents (BFS STATPOP) divided by the official municipal area in km² from swisstopo swissBOUNDARIES3D, including lakes and unproductive land.