← Canton Ticino overview
Ranking · Data 2023 · Source: BFS
The largest municipalities in canton Ticino (2023)
National ranking →Lugano is the largest municipality in canton Ticino with 63'495 residents (2023). It is followed by Bellinzona (44'743) and Locarno (16'394). Source: BFS, STATPOP 2023.
Ranking
BFS · STATPOP · 2023| Rank | Municipality | Residents | Residents |
|---|---|---|---|
| 1 | Lugano | 63'495 | 63'495 |
| 2 | Bellinzona | 44'743 | 44'743 |
| 3 | Locarno | 16'394 | 16'394 |
| 4 | Mendrisio | 15'068 | 15'068 |
| 5 | Chiasso | 7'565 | 7'565 |
| 6 | Minusio | 7'365 | 7'365 |
| 7 | Losone | 6'766 | 6'766 |
| 8 | Tesserete | 6'760 | 6'760 |
| 9 | Massagno | 6'676 | 6'676 |
| 10 | Biasca | 6'136 | 6'136 |
| 11 | Ascona | 5'381 | 5'381 |
| 12 | Arbedo-Castione | 5'108 | 5'108 |
| 13 | Gambarogno | 5'086 | 5'086 |
| 14 | Collina d'Oro | 4'893 | 4'893 |
| 15 | Paradiso | 4'832 | 4'832 |
| 16 | Gordola | 4'814 | 4'814 |
| 17 | Monteceneri | 4'683 | 4'683 |
| 18 | Agno | 4'536 | 4'536 |
| 19 | Stabio | 4'485 | 4'485 |
| 20 | Morbio Inferiore | 4'419 | 4'419 |
| 21 | Caslano | 4'363 | 4'363 |
| 22 | Riviera | 4'262 | 4'262 |
| 23 | Vacallo | 3'463 | 3'463 |
| 24 | Tenero-Contra | 3'397 | 3'397 |
| 25 | Balerna | 3'335 | 3'335 |
| 26 | Tresa | 3'129 | 3'129 |
| 27 | Cadenazzo | 3'111 | 3'111 |
| 28 | Torricella-Taverne | 3'089 | 3'089 |
| 29 | Val Mara | 3'001 | 3'001 |
| 30 | Cugnasco-Gerra | 2'862 | 2'862 |
| 31 | Coldrerio | 2'856 | 2'856 |
| 32 | Bioggio | 2'791 | 2'791 |
| 33 | Faido | 2'753 | 2'753 |
| 34 | Maggia | 2'688 | 2'688 |
| 35 | Terre di Pedemonte | 2'673 | 2'673 |
| 36 | Riva San Vitale | 2'656 | 2'656 |
| 37 | Sant'Antonino | 2'646 | 2'646 |
| 38 | Muralto | 2'587 | 2'587 |
| 39 | Canobbio | 2'396 | 2'396 |
| 40 | Novazzano | 2'344 | 2'344 |
| 41 | Savosa | 2'245 | 2'245 |
| 42 | Castel San Pietro | 2'225 | 2'225 |
| 43 | Comano | 2'183 | 2'183 |
| 44 | Sorengo | 2'139 | 2'139 |
| 45 | Serravalle | 2'066 | 2'066 |
| 46 | Vezia | 2'045 | 2'045 |
| 47 | Breggia | 1'936 | 1'936 |
| 48 | Ponte Capriasca | 1'926 | 1'926 |
| 49 | Acquarossa | 1'823 | 1'823 |
| 50 | Melide | 1'783 | 1'783 |
| 51 | Lamone | 1'766 | 1'766 |
| 52 | Blenio | 1'706 | 1'706 |
| 53 | Porza | 1'679 | 1'679 |
| 54 | Magliaso | 1'621 | 1'621 |
| 55 | Brissago | 1'619 | 1'619 |
| 56 | Lumino | 1'614 | 1'614 |
| 57 | Cadempino | 1'580 | 1'580 |
| 58 | Avegno Gordevio | 1'568 | 1'568 |
| 59 | Origlio | 1'529 | 1'529 |
| 60 | Bedano | 1'496 | 1'496 |
| 61 | Cureglia | 1'489 | 1'489 |
| 62 | Airolo | 1'464 | 1'464 |
| 63 | Alto Malcantone | 1'386 | 1'386 |
| 64 | Mezzovico-Vira | 1'368 | 1'368 |
| 65 | Gravesano | 1'365 | 1'365 |
| 66 | Pura | 1'358 | 1'358 |
| 67 | Manno | 1'340 | 1'340 |
| 68 | Lavertezzo | 1'238 | 1'238 |
| 69 | Cevio | 1'109 | 1'109 |
| 70 | Centovalli | 1'098 | 1'098 |
| 71 | Arogno | 955 | 955 |
| 72 | Bissone | 955 | 955 |
| 73 | Quinto | 943 | 943 |
| 74 | Bodio | 899 | 899 |
| 75 | Pollegio | 854 | 854 |
| 76 | Novaggio | 835 | 835 |
| 77 | Muzzano | 800 | 800 |
| 78 | Giornico | 795 | 795 |
| 79 | Cademario | 793 | 793 |
| 80 | Verzasca | 786 | 786 |
| 81 | Morcote | 707 | 707 |
| 82 | Orselina | 699 | 699 |
| 83 | Onsernone | 663 | 663 |
| 84 | Vernate | 631 | 631 |
| 85 | Bedigliora | 617 | 617 |
| 86 | Curio | 594 | 594 |
| 87 | Ronco sopra Ascona | 524 | 524 |
| 88 | Lavizzara | 487 | 487 |
| 89 | Brusino Arsizio | 474 | 474 |
| 90 | Grancia | 455 | 455 |
| 91 | Brione sopra Minusio | 442 | 442 |
| 92 | Vico Morcote | 407 | 407 |
| 93 | Isone | 394 | 394 |
| 94 | Prato | 381 | 381 |
| 95 | Aranno | 350 | 350 |
| 96 | Neggio | 317 | 317 |
| 97 | Astano | 315 | 315 |
| 98 | Personico | 309 | 309 |
| 99 | Miglieglia | 301 | 301 |
| 100 | Mergoscia | 203 | 203 |
| 101 | Dalpe | 181 | 181 |
| 102 | Bedretto | 101 | 101 |
| 103 | Bosco/Gurin | 53 | 53 |
| 104 | Campo (Vallemaggia) | 49 | 49 |
| 105 | Linescio | 42 | 42 |
| 106 | Cerentino | 38 | 38 |
How we measure this
BFS · STATPOPPermanent resident population per municipality from the BFS STATPOP register (2023). Municipality mergers change this list over time — the ranking always reflects the current municipal boundaries. The smallest municipalities are at the bottom of the table.
Frequently asked questions
- Which is the largest municipality in canton Ticino?
- Lugano is the largest municipality in canton Ticino with 63'495 residents (2023).
- How many municipalities does Switzerland have?
- Switzerland currently has 2,131 municipalities. The number falls almost every year through mergers; all figures here reflect the current municipal register.