← Canton St. Gallen overview
Ranking · Data 2023 · Source: BFS
The largest municipalities in canton St. Gallen (2023)
National ranking →St. Gallen is the largest municipality in canton St. Gallen with 78'213 residents (2023). It is followed by Rapperswil-Jona (28'640) and Wil (24'980). Source: BFS, STATPOP 2023.
Ranking
BFS · STATPOP · 2023| Rank | Municipality | Residents | Residents |
|---|---|---|---|
| 1 | St. Gallen | 78'213 | 78'213 |
| 2 | Rapperswil-Jona | 28'640 | 28'640 |
| 3 | Wil | 24'980 | 24'980 |
| 4 | Gossau | 18'454 | 18'454 |
| 5 | Uzwil | 14'279 | 14'279 |
| 6 | Buchs | 13'931 | 13'931 |
| 7 | Altstätten | 12'456 | 12'456 |
| 8 | Flawil | 10'631 | 10'631 |
| 9 | Widnau | 10'337 | 10'337 |
| 10 | Eschenbach | 10'169 | 10'169 |
| 11 | Wittenbach | 10'026 | 10'026 |
| 12 | Rorschach | 9'955 | 9'955 |
| 13 | Kirchberg | 9'755 | 9'755 |
| 14 | Goldach | 9'709 | 9'709 |
| 15 | Mels | 9'538 | 9'538 |
| 16 | Oberriet | 9'291 | 9'291 |
| 17 | Wattwil | 9'161 | 9'161 |
| 18 | Gaiserwald | 8'609 | 8'609 |
| 19 | Au | 8'481 | 8'481 |
| 20 | Rorschacherberg | 7'685 | 7'685 |
| 21 | Grabs | 7'402 | 7'402 |
| 22 | Thal | 7'097 | 7'097 |
| 23 | Uznach | 7'014 | 7'014 |
| 24 | Diepoldsau | 6'928 | 6'928 |
| 25 | Bad Ragaz | 6'835 | 6'835 |
| 26 | Oberuzwil | 6'674 | 6'674 |
| 27 | St. Margrethen | 6'558 | 6'558 |
| 28 | Sargans | 6'522 | 6'522 |
| 29 | Neckertal | 6'437 | 6'437 |
| 30 | Sennwald | 6'269 | 6'269 |
| 31 | Walenstadt | 5'852 | 5'852 |
| 32 | Gommiswald | 5'657 | 5'657 |
| 33 | Wartau | 5'496 | 5'496 |
| 34 | Sevelen | 5'392 | 5'392 |
| 35 | Flums | 5'347 | 5'347 |
| 36 | Bütschwil-Ganterschwil | 5'202 | 5'202 |
| 37 | Balgach | 5'139 | 5'139 |
| 38 | Ebnat-Kappel | 5'092 | 5'092 |
| 39 | Kaltbrunn | 5'084 | 5'084 |
| 40 | Vilters-Wangs | 5'057 | 5'057 |
| 41 | Rebstein | 5'051 | 5'051 |
| 42 | Zuzwil | 5'026 | 5'026 |
| 43 | Oberbüren | 4'660 | 4'660 |
| 44 | Schmerikon | 4'162 | 4'162 |
| 45 | Schänis | 4'154 | 4'154 |
| 46 | Degersheim | 4'132 | 4'132 |
| 47 | Jonschwil | 4'023 | 4'023 |
| 48 | Berneck | 3'989 | 3'989 |
| 49 | Nesslau | 3'833 | 3'833 |
| 50 | Gams | 3'711 | 3'711 |
| 51 | Mörschwil | 3'662 | 3'662 |
| 52 | Steinach | 3'580 | 3'580 |
| 53 | Waldkirch | 3'544 | 3'544 |
| 54 | Rheineck | 3'516 | 3'516 |
| 55 | Niederhelfenschwil | 3'256 | 3'256 |
| 56 | Quarten | 3'085 | 3'085 |
| 57 | Benken | 3'035 | 3'035 |
| 58 | Mosnang | 2'969 | 2'969 |
| 59 | Wildhaus-Alt St. Johann | 2'618 | 2'618 |
| 60 | Rüthi | 2'542 | 2'542 |
| 61 | Eggersriet | 2'475 | 2'475 |
| 62 | Andwil | 2'128 | 2'128 |
| 63 | Marbach | 2'118 | 2'118 |
| 64 | Lichtensteig | 2'079 | 2'079 |
| 65 | Amden | 1'906 | 1'906 |
| 66 | Weesen | 1'871 | 1'871 |
| 67 | Lütisburg | 1'645 | 1'645 |
| 68 | Pfäfers | 1'601 | 1'601 |
| 69 | Tübach | 1'594 | 1'594 |
| 70 | Eichberg | 1'571 | 1'571 |
| 71 | Niederbüren | 1'497 | 1'497 |
| 72 | Häggenschwil | 1'431 | 1'431 |
| 73 | Muolen | 1'257 | 1'257 |
| 74 | Untereggen | 1'027 | 1'027 |
| 75 | Berg | 1'012 | 1'012 |
How we measure this
BFS · STATPOPPermanent resident population per municipality from the BFS STATPOP register (2023). Municipality mergers change this list over time — the ranking always reflects the current municipal boundaries. The smallest municipalities are at the bottom of the table.
Frequently asked questions
- Which is the largest municipality in canton St. Gallen?
- St. Gallen is the largest municipality in canton St. Gallen with 78'213 residents (2023).
- How many municipalities does Switzerland have?
- Switzerland currently has 2,131 municipalities. The number falls almost every year through mergers; all figures here reflect the current municipal register.