← Canton Schwyz overview
Ranking · Data 2023 · Source: BFS
The largest municipalities in canton Schwyz (2023)
National ranking →Freienbach is the largest municipality in canton Schwyz with 16'943 residents (2023). It is followed by Einsiedeln (16'464) and Schwyz (16'181). Source: BFS, STATPOP 2023.
Ranking
BFS · STATPOP · 2023| Rank | Municipality | Residents | Residents |
|---|---|---|---|
| 1 | Freienbach | 16'943 | 16'943 |
| 2 | Einsiedeln | 16'464 | 16'464 |
| 3 | Schwyz | 16'181 | 16'181 |
| 4 | Küssnacht | 14'044 | 14'044 |
| 5 | Arth | 12'476 | 12'476 |
| 6 | Schübelbach | 9'623 | 9'623 |
| 7 | Lachen | 9'458 | 9'458 |
| 8 | Ingenbohl | 9'346 | 9'346 |
| 9 | Wollerau | 7'568 | 7'568 |
| 10 | Altendorf | 7'369 | 7'369 |
| 11 | Feusisberg | 5'613 | 5'613 |
| 12 | Wangen | 5'496 | 5'496 |
| 13 | Galgenen | 5'431 | 5'431 |
| 14 | Reichenburg | 4'113 | 4'113 |
| 15 | Steinen | 3'762 | 3'762 |
| 16 | Muotathal | 3'589 | 3'589 |
| 17 | Tuggen | 3'425 | 3'425 |
| 18 | Rothenthurm | 2'596 | 2'596 |
| 19 | Unteriberg | 2'462 | 2'462 |
| 20 | Gersau | 2'414 | 2'414 |
| 21 | Sattel | 2'066 | 2'066 |
| 22 | Morschach | 1'253 | 1'253 |
| 23 | Lauerz | 1'130 | 1'130 |
| 24 | Vorderthal | 1'002 | 1'002 |
| 25 | Steinerberg | 957 | 957 |
| 26 | Oberiberg | 896 | 896 |
| 27 | Illgau | 821 | 821 |
| 28 | Alpthal | 637 | 637 |
| 29 | Innerthal | 184 | 184 |
| 30 | Riemenstalden | 84 | 84 |
How we measure this
BFS · STATPOPPermanent resident population per municipality from the BFS STATPOP register (2023). Municipality mergers change this list over time — the ranking always reflects the current municipal boundaries. The smallest municipalities are at the bottom of the table.
Frequently asked questions
- Which is the largest municipality in canton Schwyz?
- Freienbach is the largest municipality in canton Schwyz with 16'943 residents (2023).
- How many municipalities does Switzerland have?
- Switzerland currently has 2,131 municipalities. The number falls almost every year through mergers; all figures here reflect the current municipal register.