← Canton Schwyz overview
Ranking · Data 2024 · Source: BFS
Municipalities with the highest share of foreign residents in canton Schwyz (2024)
Schübelbach has the highest share of foreign residents in canton Schwyz: 33.43% (2024). It is followed by Lachen (32.16%) and Freienbach (31.34%). Source: Federal Statistical Office (BFS), STATPOP 2024.
Ranking
BFS · STATPOP · 2024| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Schübelbach | 33.43% | 9'623 |
| 2 | Lachen | 32.16% | 9'458 |
| 3 | Freienbach | 31.34% | 16'943 |
| 4 | Arth | 30.3% | 12'476 |
| 5 | Gersau | 29.73% | 2'414 |
| 6 | Wollerau | 27.03% | 7'568 |
| 7 | Küssnacht | 26.51% | 14'044 |
| 8 | Feusisberg | 26.23% | 5'613 |
| 9 | Reichenburg | 26.2% | 4'113 |
| 10 | Morschach | 25.54% | 1'253 |
| 11 | Altendorf | 22.97% | 7'369 |
| 12 | Ingenbohl | 22.86% | 9'346 |
| 13 | Galgenen | 22.59% | 5'431 |
| 14 | Schwyz | 21.71% | 16'181 |
| 15 | Tuggen | 19.34% | 3'425 |
| 16 | Einsiedeln | 18.27% | 16'464 |
| 17 | Rothenthurm | 17.73% | 2'596 |
| 18 | Wangen | 17.52% | 5'496 |
| 19 | Sattel | 15.83% | 2'066 |
| 20 | Lauerz | 14.1% | 1'130 |
| 21 | Oberiberg | 13.54% | 896 |
| 22 | Vorderthal | 11.59% | 1'002 |
| 23 | Unteriberg | 11.35% | 2'462 |
| 24 | Steinen | 11.18% | 3'762 |
| 25 | Steinerberg | 10.78% | 957 |
| 26 | Alpthal | 10.28% | 637 |
| 27 | Muotathal | 8.01% | 3'589 |
| 28 | Innerthal | 7.85% | 184 |
| 29 | Illgau | 4.74% | 821 |
| 30 | Riemenstalden | 4.71% | 84 |
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2024). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Schwyz has the highest share of foreign residents?
- Schübelbach has the highest share of foreign residents in canton Schwyz: 33.43% as of 2024.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.