← Canton Schaffhausen overview
Ranking · Data 2024 · Source: BFS
Municipalities with the highest share of foreign residents in canton Schaffhausen (2024)
Neuhausen am Rheinfall has the highest share of foreign residents in canton Schaffhausen: 45.83% (2024). It is followed by Ramsen (33.72%) and Schaffhausen (31.17%). Source: Federal Statistical Office (BFS), STATPOP 2024.
Ranking
BFS · STATPOP · 2024| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Neuhausen am Rheinfall | 45.83% | 11'213 |
| 2 | Ramsen | 33.72% | 1'617 |
| 3 | Schaffhausen | 31.17% | 38'666 |
| 4 | Thayngen | 28.06% | 5'770 |
| 5 | Buch | 27.98% | 323 |
| 6 | Bargen | 27.49% | 331 |
| 7 | Trasadingen | 25.69% | 626 |
| 8 | Beringen | 25.03% | 5'203 |
| 9 | Stein am Rhein | 24.46% | 3'548 |
| 10 | Hemishofen | 20.28% | 502 |
| 11 | Hallau | 20.22% | 2'389 |
| 12 | Schleitheim | 20.05% | 1'807 |
| 13 | Neunkirch | 19.59% | 2'591 |
| 14 | Dörflingen | 17.9% | 1'059 |
| 15 | Stetten | 17.38% | 1'487 |
| 16 | Wilchingen | 16.86% | 1'743 |
| 17 | Löhningen | 16.14% | 1'624 |
| 18 | Rüdlingen | 13.62% | 799 |
| 19 | Siblingen | 13.18% | 895 |
| 20 | Merishausen | 13.04% | 899 |
| 21 | Beggingen | 12.99% | 486 |
| 22 | Gächlingen | 12.93% | 1'018 |
| 23 | Büttenhardt | 11.42% | 419 |
| 24 | Lohn | 11.05% | 768 |
| 25 | Oberhallau | 10.96% | 438 |
| 26 | Buchberg | 9.94% | 890 |
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2024). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Schaffhausen has the highest share of foreign residents?
- Neuhausen am Rheinfall has the highest share of foreign residents in canton Schaffhausen: 45.83% as of 2024.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.