← Canton Neuchâtel overview
Ranking · Data 2024 · Source: BFS
Municipalities with the highest share of foreign residents in canton Neuchâtel (2024)
La Chaux-de-Fonds has the highest share of foreign residents in canton Neuchâtel: 33.05% (2024). It is followed by Neuchâtel (32.94%) and Le Locle (31.86%). Source: Federal Statistical Office (BFS), STATPOP 2024.
Ranking
BFS · STATPOP · 2024| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | La Chaux-de-Fonds | 33.05% | 37'233 |
| 2 | Neuchâtel | 32.94% | 44'898 |
| 3 | Le Locle | 31.86% | 10'875 |
| 4 | Cressier | 28.73% | 1'924 |
| 5 | Hauterive | 28.62% | 2'669 |
| 6 | Boudry | 28.46% | 6'320 |
| 7 | La Tène | 28.2% | 5'520 |
| 8 | Cornaux | 26.34% | 1'647 |
| 9 | Cortaillod | 22.18% | 4'798 |
| 10 | Saint-Blaise | 21.42% | 3'238 |
| 11 | Val-de-Travers | 20.41% | 10'649 |
| 12 | Le Landeron | 20.25% | 4'647 |
| 13 | La Grande Béroche | 20.08% | 9'082 |
| 14 | Milvignes | 19.59% | 9'312 |
| 15 | Val-de-Ruz | 18.2% | 17'499 |
| 16 | Rochefort | 14.92% | 1'325 |
| 17 | Lignières | 13.1% | 1'041 |
| 18 | Enges | 12.72% | 271 |
| 19 | La Sagne | 11.81% | 1'068 |
| 20 | Les Ponts-de-Martel | 11.21% | 1'229 |
| 21 | La Côte-aux-Fées | 11.21% | 483 |
| 22 | Les Verrières | 9.73% | 649 |
| 23 | Les Planchettes | 9.5% | 198 |
| 24 | La Chaux-du-Milieu | 7.06% | 496 |
| 25 | Brot-Plamboz | 6.06% | 294 |
| 26 | La Brévine | 5.61% | 615 |
| 27 | Le Cerneux-Péquignot | 3.55% | 311 |
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2024). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Neuchâtel has the highest share of foreign residents?
- La Chaux-de-Fonds has the highest share of foreign residents in canton Neuchâtel: 33.05% as of 2024.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.