← Canton Appenzell Ausserrhoden overview
Ranking · Data 2024 · Source: BFS
Municipalities with the highest share of foreign residents in canton Appenzell Ausserrhoden (2024)
Herisau has the highest share of foreign residents in canton Appenzell Ausserrhoden: 25.55% (2024). It is followed by Bühler (25.23%) and Walzenhausen (24.59%). Source: Federal Statistical Office (BFS), STATPOP 2024.
Ranking
BFS · STATPOP · 2024| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Herisau | 25.55% | 15'893 |
| 2 | Bühler | 25.23% | 1'954 |
| 3 | Walzenhausen | 24.59% | 2'029 |
| 4 | Heiden | 22.77% | 4'316 |
| 5 | Reute | 20.91% | 700 |
| 6 | Lutzenberg | 20.21% | 1'332 |
| 7 | Wolfhalden | 17% | 1'867 |
| 8 | Grub | 15.72% | 971 |
| 9 | Trogen | 14.33% | 1'862 |
| 10 | Wald | 14.32% | 909 |
| 11 | Rehetobel | 13.54% | 1'773 |
| 12 | Gais | 13.31% | 3'147 |
| 13 | Teufen | 13.22% | 6'514 |
| 14 | Speicher | 12.79% | 4'453 |
| 15 | Waldstatt | 12% | 1'874 |
| 16 | Urnäsch | 11.8% | 2'346 |
| 17 | Hundwil | 8.81% | 944 |
| 18 | Stein | 7.68% | 1'498 |
| 19 | Schwellbrunn | 7.65% | 1'557 |
| 20 | Schönengrund | 4.85% | 556 |
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2024). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Appenzell Ausserrhoden has the highest share of foreign residents?
- Herisau has the highest share of foreign residents in canton Appenzell Ausserrhoden: 25.55% as of 2024.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.