← Canton Schaffhausen overview
Ranking · Data 2023 · Source: BFS
Municipalities with the highest share of children and youth in canton Schaffhausen (2023)
Stetten has the highest share of children and youth (0–19) in canton Schaffhausen: 24.8% (2023). It is followed by Lohn (24.7%) and Löhningen (23.7%). Source: BFS, STATPOP 2023.
Ranking
BFS · STATPOP · 2023| Rank | Municipality | Children & youth (0–19) | Residents |
|---|---|---|---|
| 1 | Stetten | 24.8% | 1'487 |
| 2 | Lohn | 24.7% | 768 |
| 3 | Löhningen | 23.7% | 1'624 |
| 4 | Gächlingen | 23.3% | 1'018 |
| 5 | Merishausen | 21.8% | 899 |
| 6 | Hallau | 21.4% | 2'389 |
| 7 | Neunkirch | 21.2% | 2'591 |
| 8 | Siblingen | 20.9% | 895 |
| 9 | Dörflingen | 20.6% | 1'059 |
| 10 | Thayngen | 20.6% | 5'770 |
| 11 | Büttenhardt | 20.5% | 419 |
| 12 | Schleitheim | 20.2% | 1'807 |
| 13 | Beringen | 20% | 5'203 |
| 14 | Rüdlingen | 19.8% | 799 |
| 15 | Buchberg | 19.6% | 890 |
| 16 | Ramsen | 19.4% | 1'617 |
| 17 | Oberhallau | 19.2% | 438 |
| 18 | Trasadingen | 19% | 626 |
| 19 | Beggingen | 18.9% | 486 |
| 20 | Wilchingen | 18.9% | 1'743 |
| 21 | Neuhausen am Rheinfall | 18.4% | 11'213 |
| 22 | Schaffhausen | 17.9% | 38'666 |
| 23 | Stein am Rhein | 16.4% | 3'548 |
| 24 | Hemishofen | 16.3% | 502 |
| 25 | Bargen | 13.9% | 331 |
| 26 | Buch | 11.5% | 323 |
How we measure this
BFS · STATPOPShare of permanent residents aged 0–19, per municipality, from the BFS STATPOP register (2023). A high child share is one indicator of family orientation; childcare provision and school quality are not nationally available per municipality and are therefore not part of this ranking.
Frequently asked questions
- Which municipality in canton Schaffhausen has the highest share of children?
- Stetten has the highest share of children and youth (0–19) in canton Schaffhausen: 24.8% as of 2023.
- What makes a municipality family-friendly?
- Common factors are childcare availability, schools, the tax multiplier, housing and safety. This ranking shows the measurable demographic indicator — the share of children and youth — from official BFS data.